FIRST logo FRC-DB
 
 

Event: Midwest Regional, Team #1732

Scores

Nickname Hilltoppers
OPR 41.147
DPR 4.019
Rank 5
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
38 1732 3067 1781 3110 3779 2432 74 0
15 1732 2041 3416 1739 3061 2949 70 14
2 1732 45 71 101 2949 135 99 90
61 1732 2022 2151 16 1987 2803 78 81
80 1732 2949 3197 3177 101 1850 88 25
6 1732 71 45 2949 135 101 101 89
25 3416 2410 135 3646 1732 71 67 98
13 118 3494 111 45 71 1732 94 108
71 45 2769 1091 2115 1675 1732 18 74
17 3494 118 111 45 71 1732 106 57
42 111 2151 2115 118 3494 1732 80 108
51 3416 1675 3695 16 1732 2826 15 57
7 3352 1367 101 1091 3612 1732 9 59
15 3494 111 118 71 45 1732 135 62
34 2338 2171 2462 1732 101 3488 9 6

Teams Played With

Number Nickname OPR DPR
1732 Hilltoppers 41.147 4.019
3067 Robovikes 6.793 14.586
1781 Electric Eagles 12.326 12.753
2041 (RC)2 23.337 9.001
3416 YCLA Eagles -10.356 9.027
45 TechnoKats Robotics Team 16.518 6.020
71 Team Hammond 33.208 13.434
2022 Titan Robotics 9.456 14.626
2151 Monty Pythons 4.546 18.353
2949 pwnage 28.200 16.221
3197 HexHounds 6.376 22.793
3646 integra 1.401 15.713
2115 Nightmares 8.966 32.609
1675 The Ultimate Protection Squad 20.401 7.484
118 Robonauts 51.177 10.251
3494 The Quadrangles 18.633 11.957
16 Bomb Squad 41.773 1.947
2826 Wave Robotics 27.163 25.201
1091 Oriole Assault 1.689 10.969
3612 GearHogs 4.447 10.989
101 Striker 8.446 11.017
3488 RoboEAGLES 2.546 8.875

Teams Played Against

Number Nickname OPR DPR
3110 SeaBots -4.919 35.655
3779 The Hope Hoopsters 8.230 0.256
2432 RoboSpartans 4.040 12.897
1739 Chicago Knights 4.278 14.547
3061 Huskie Robotics -0.270 4.854
2949 pwnage 28.200 16.221
101 Striker 8.446 11.017
135 The Black Knights 37.274 6.754
16 Bomb Squad 41.773 1.947
1987 Broncobots 25.796 5.217
2803 Firebirds -8.054 20.620
3177 Fearless Falcons 1.033 12.104
1850 Mechanicats -3.425 29.250
3416 YCLA Eagles -10.356 9.027
2410 Blue Valley CAPS Metal Mustang Robotics 41.717 37.162
118 Robonauts 51.177 10.251
3494 The Quadrangles 18.633 11.957
111 WildStang 73.925 19.805
45 TechnoKats Robotics Team 16.518 6.020
2769 ROBOTS IN MOTION 2.355 16.827
1091 Oriole Assault 1.689 10.969
2151 Monty Pythons 4.546 18.353
2115 Nightmares 8.966 32.609
1675 The Ultimate Protection Squad 20.401 7.484
3695 Foximus Prime -0.280 4.297
3352 Flaming Monkeys 9.083 20.573
1367 Blue Bears 3.107 13.391
2338 Gear It Forward 27.619 0.917
2171 RoboDogs 12.915 11.664
2462 Digi Bots -3.434 9.500
Back to Event: Midwest Regional