FIRST logo FRC-DB
 
 

Event: Midwest Regional, Team #2194

Scores

Nickname Fondy Fire
OPR 28.601
DPR 15.608
Rank 10
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
9 2704 2194 1850 135 2803 2171 20 15
68 3695 2194 3488 3416 111 118 50 77
4 3197 2194 1675 2358 3067 1987 54 38
17 45 2022 2194 3135 2704 1781 37 0
54 896 2194 2358 2338 2410 3595 68 66
3 16 3067 1987 2358 2194 1091 62 76
60 2709 3494 3177 2194 1781 3416 2 44
50 71 2949 2410 2151 2194 2803 111 0
7 3067 1987 16 2358 2194 1091 75 68
78 2115 1739 3110 71 2194 1367 0 101
39 896 16 2041 2194 1091 3135 73 0
31 2432 2022 2826 2115 2194 135 62 77
11 3067 1987 16 1091 2358 2194 92 48

Teams Played With

Number Nickname OPR DPR
2704 Order 2 Chaos 9.656 5.484
2194 Fondy Fire 28.601 15.608
1850 Mechanicats -3.425 29.250
3695 Foximus Prime -0.280 4.297
3488 RoboEAGLES 2.546 8.875
3197 HexHounds 6.376 22.793
1675 The Ultimate Protection Squad 20.401 7.484
45 TechnoKats Robotics Team 16.518 6.020
2022 Titan Robotics 9.456 14.626
896 Blue Steel 1.124 16.562
2358 Bearbotics 27.902 24.862
1091 Oriole Assault 1.689 10.969
1781 Electric Eagles 12.326 12.753
3416 YCLA Eagles -10.356 9.027
2151 Monty Pythons 4.546 18.353
2803 Firebirds -8.054 20.620
71 Team Hammond 33.208 13.434
1367 Blue Bears 3.107 13.391
3135 Robotic Colonels -7.988 9.757
2115 Nightmares 8.966 32.609
135 The Black Knights 37.274 6.754

Teams Played Against

Number Nickname OPR DPR
135 The Black Knights 37.274 6.754
2803 Firebirds -8.054 20.620
2171 RoboDogs 12.915 11.664
3416 YCLA Eagles -10.356 9.027
111 WildStang 73.925 19.805
118 Robonauts 51.177 10.251
2358 Bearbotics 27.902 24.862
3067 Robovikes 6.793 14.586
1987 Broncobots 25.796 5.217
3135 Robotic Colonels -7.988 9.757
2704 Order 2 Chaos 9.656 5.484
1781 Electric Eagles 12.326 12.753
2338 Gear It Forward 27.619 0.917
2410 Blue Valley CAPS Metal Mustang Robotics 41.717 37.162
3595 Massive Attack 6.910 23.815
16 Bomb Squad 41.773 1.947
2709 Iron Wolves -8.285 12.859
3494 The Quadrangles 18.633 11.957
3177 Fearless Falcons 1.033 12.104
71 Team Hammond 33.208 13.434
2949 pwnage 28.200 16.221
2115 Nightmares 8.966 32.609
1739 Chicago Knights 4.278 14.547
3110 SeaBots -4.919 35.655
896 Blue Steel 1.124 16.562
2041 (RC)2 23.337 9.001
2432 RoboSpartans 4.040 12.897
2022 Titan Robotics 9.456 14.626
2826 Wave Robotics 27.163 25.201
Back to Event: Midwest Regional