Event: Kettering University FIRST Robotics District Competition, Team #1701
Scores
| Nickname | RoboCubs | 
| OPR | -0.190 | 
| DPR | 3.853 | 
| Rank | 27 | 
| Matches Played | 12 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 62 | 2611 | 1701 | 1504 | 302 | 4294 | 3415 | 19 | 25 | 
| 46 | 1701 | 494 | 4376 | 3568 | 1502 | 326 | 10 | 0 | 
| 67 | 33 | 1701 | 3421 | 2337 | 1504 | 2137 | 24 | 44 | 
| 29 | 4382 | 1701 | 2337 | 3536 | 2627 | 468 | 0 | 3 | 
| 53 | 894 | 3568 | 1701 | 302 | 3421 | 4382 | 3 | 2 | 
| 15 | 1684 | 51 | 1701 | 3534 | 70 | 2337 | 23 | 18 | 
| 78 | 862 | 1701 | 3601 | 2611 | 894 | 703 | 23 | 0 | 
| 35 | 1711 | 1243 | 3769 | 3534 | 1701 | 468 | 6 | 0 | 
| 4 | 322 | 3537 | 302 | 1701 | 3535 | 1506 | 4 | 0 | 
| 50 | 4294 | 4382 | 3568 | 70 | 1701 | 2627 | 10 | 0 | 
| 8 | 2337 | 3302 | 3601 | 4294 | 1711 | 1701 | 0 | 0 | 
| 25 | 494 | 33 | 314 | 1322 | 1701 | 3536 | 24 | 7 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2611 | Jacktown Vectors | -1.164 | 5.431 | 
| 1701 | RoboCubs | -0.190 | 3.853 | 
| 1504 | Desperate Penguins | 10.789 | 5.206 | 
| 494 | Martians | 3.561 | -0.204 | 
| 4376 | Raydernators | 3.711 | 4.922 | 
| 33 | Killer Bees | 11.985 | 3.933 | 
| 3421 | Tachyon TECs | -0.119 | 5.622 | 
| 4382 | SHS Trojans | -0.496 | -2.556 | 
| 2337 | EngiNERDs | 8.687 | 1.669 | 
| 894 | Chargers | 1.600 | 4.101 | 
| 3568 | RoboEagles | 8.251 | -4.875 | 
| 1684 | Chimeras | 8.913 | 7.444 | 
| 51 | Wings of Fire | 13.411 | 5.111 | 
| 862 | Lightning Robotics | 10.131 | -2.197 | 
| 3601 | Spartan Sprockets | 2.468 | 4.711 | 
| 3534 | House of Cards | 2.886 | 5.068 | 
| 468 | Aftershock | -0.188 | 1.798 | 
| 3535 | GalakTech Invaders | -1.423 | 4.790 | 
| 1506 | Metal Muscle | 8.048 | 9.350 | 
| 70 | More Martians | 8.337 | 8.701 | 
| 2627 | Techies | -0.670 | 3.286 | 
| 4294 | StarTREC | 2.732 | 7.032 | 
| 1711 | Raptors | 2.752 | -1.281 | 
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 4.984 | 5.915 | 
| 3536 | Electro Eagles | 2.089 | 6.782 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 302 | The Dragons | 3.365 | 4.787 | 
| 4294 | StarTREC | 2.732 | 7.032 | 
| 3415 | The RAMS | 6.398 | 2.617 | 
| 3568 | RoboEagles | 8.251 | -4.875 | 
| 1502 | Technical Difficulties | 1.611 | 4.536 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 1.246 | 11.602 | 
| 2337 | EngiNERDs | 8.687 | 1.669 | 
| 1504 | Desperate Penguins | 10.789 | 5.206 | 
| 2137 | TORC | 7.677 | 8.573 | 
| 3536 | Electro Eagles | 2.089 | 6.782 | 
| 2627 | Techies | -0.670 | 3.286 | 
| 468 | Aftershock | -0.188 | 1.798 | 
| 3421 | Tachyon TECs | -0.119 | 5.622 | 
| 4382 | SHS Trojans | -0.496 | -2.556 | 
| 3534 | House of Cards | 2.886 | 5.068 | 
| 70 | More Martians | 8.337 | 8.701 | 
| 2611 | Jacktown Vectors | -1.164 | 5.431 | 
| 894 | Chargers | 1.600 | 4.101 | 
| 703 | Team Phoenix | 0.473 | 9.905 | 
| 1711 | Raptors | 2.752 | -1.281 | 
| 1243 | Dragons | 3.377 | 8.051 | 
| 3769 | Droids | 1.222 | 2.369 | 
| 322 | Team F.I.R.E. | 1.090 | 4.544 | 
| 3537 | Delta Force | 3.163 | 5.467 | 
| 3302 | TurboTrojans | 6.523 | 6.508 | 
| 3601 | Spartan Sprockets | 2.468 | 4.711 | 
| 494 | Martians | 3.561 | -0.204 | 
| 33 | Killer Bees | 11.985 | 3.933 | 
| 314 | The Megatron Oracles | 7.534 | 4.872 |