Event: Kettering University FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 4 | 
| Blue Score | 0 | 
| Predicted Red Score* | 7.618 | 
| Predicted Blue Score | 6.435 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 322 | 1.090 | 4.544 | 
| 3537 | 3.163 | 5.467 | 
| 302 | 3.365 | 4.787 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1701 | -0.190 | 3.853 | 
| 3535 | -1.423 | 4.790 | 
| 1506 | 8.048 | 9.350 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.