Event: Kettering University FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 10 |
| Blue Score | 0 |
| Predicted Red Score* | 10.488 |
| Predicted Blue Score | 7.477 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4294 | 2.732 | 7.032 |
| 4382 | -0.496 | -2.556 |
| 3568 | 8.251 | -4.875 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 70 | 8.337 | 8.701 |
| 1701 | -0.190 | 3.853 |
| 2627 | -0.670 | 3.286 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.