Event: Kettering University FIRST Robotics District Competition, Qualifications Match #46
Scores
| Red Score | 10 | 
| Blue Score | 0 | 
| Predicted Red Score* | 7.083 | 
| Predicted Blue Score | 11.108 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1701 | -0.190 | 3.853 | 
| 494 | 3.561 | -0.204 | 
| 4376 | 3.711 | 4.922 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3568 | 8.251 | -4.875 | 
| 1502 | 1.611 | 4.536 | 
| 326 | 1.246 | 11.602 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.