FIRST logo FRC-DB
 
 

Event: Kettering University FIRST Robotics District Competition, Team #4376

Scores

Nickname Raydernators
OPR 3.711
DPR 4.922
Rank 19
Matches Played 12

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
46 1701 494 4376 3568 1502 326 10 0
12 4376 1322 302 4382 862 3534 0 13
30 3302 314 4376 2137 3421 1506 28 25
17 3415 3421 4376 1502 3537 1243 4 6
77 4376 3535 1684 3568 3421 2627 4 20
5 33 3536 3415 70 4376 3568 10 10
34 894 2604 4294 862 4376 33 0 31
61 3302 3536 51 4376 1243 3601 30 22
41 1504 2604 314 4376 4294 322 15 10
70 322 2611 2627 4376 4382 1711 0 6
55 322 70 703 2337 2611 4376 15 22
21 2337 1711 1684 4376 3537 894 14 0

Teams Played With

Number Nickname OPR DPR
1701 RoboCubs -0.190 3.853
494 Martians 3.561 -0.204
4376 Raydernators 3.711 4.922
1322 Genesee Robotics Area Youth Team (GRAYT) 4.984 5.915
302 The Dragons 3.365 4.787
3302 TurboTrojans 6.523 6.508
314 The Megatron Oracles 7.534 4.872
3415 The RAMS 6.398 2.617
3421 Tachyon TECs -0.119 5.622
3535 GalakTech Invaders -1.423 4.790
1684 Chimeras 8.913 7.444
70 More Martians 8.337 8.701
3568 RoboEagles 8.251 -4.875
862 Lightning Robotics 10.131 -2.197
33 Killer Bees 11.985 3.933
1243 Dragons 3.377 8.051
3601 Spartan Sprockets 2.468 4.711
4294 StarTREC 2.732 7.032
322 Team F.I.R.E. 1.090 4.544
4382 SHS Trojans -0.496 -2.556
1711 Raptors 2.752 -1.281
2337 EngiNERDs 8.687 1.669
2611 Jacktown Vectors -1.164 5.431
3537 Delta Force 3.163 5.467
894 Chargers 1.600 4.101

Teams Played Against

Number Nickname OPR DPR
3568 RoboEagles 8.251 -4.875
1502 Technical Difficulties 1.611 4.536
326 Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles 1.246 11.602
4382 SHS Trojans -0.496 -2.556
862 Lightning Robotics 10.131 -2.197
3534 House of Cards 2.886 5.068
2137 TORC 7.677 8.573
3421 Tachyon TECs -0.119 5.622
1506 Metal Muscle 8.048 9.350
3537 Delta Force 3.163 5.467
1243 Dragons 3.377 8.051
2627 Techies -0.670 3.286
33 Killer Bees 11.985 3.933
3536 Electro Eagles 2.089 6.782
3415 The RAMS 6.398 2.617
894 Chargers 1.600 4.101
2604 Metal and Soul 0.989 6.795
4294 StarTREC 2.732 7.032
3302 TurboTrojans 6.523 6.508
51 Wings of Fire 13.411 5.111
1504 Desperate Penguins 10.789 5.206
314 The Megatron Oracles 7.534 4.872
322 Team F.I.R.E. 1.090 4.544
2611 Jacktown Vectors -1.164 5.431
70 More Martians 8.337 8.701
703 Team Phoenix 0.473 9.905
2337 EngiNERDs 8.687 1.669
1711 Raptors 2.752 -1.281
1684 Chimeras 8.913 7.444
Back to Event: Kettering University FIRST Robotics District Competition