Event: Kettering University FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 14 |
| Blue Score | 0 |
| Predicted Red Score* | 20.353 |
| Predicted Blue Score | 8.475 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2337 | 8.687 | 1.669 |
| 1711 | 2.752 | -1.281 |
| 1684 | 8.913 | 7.444 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4376 | 3.711 | 4.922 |
| 3537 | 3.163 | 5.467 |
| 894 | 1.600 | 4.101 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.