Event: Dallas Regional, Team #2948
Scores
| Nickname | Prototype |
| OPR | 0.585 |
| DPR | 1.741 |
| Rank | 28 |
| Matches Played | 9 |
| Seeding Score | 64.0 |
| Coopertition Bonus | 4.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 62 | 2948 | 2283 | 3043 | 3310 | 2841 | 148 | 0 | 7 |
| 34 | 2948 | 1817 | 3366 | 3355 | 3282 | 2735 | 3 | 0 |
| 5 | 3350 | 2948 | 2747 | 1429 | 1296 | 2950 | 0 | 5 |
| 21 | 2948 | 3037 | 3282 | 1785 | 2897 | 2016 | 0 | 4 |
| 74 | 3005 | 2948 | 3353 | 704 | 2965 | 2936 | 3 | 8 |
| 58 | 3369 | 1108 | 1745 | 2948 | 3392 | 2965 | 4 | 0 |
| 15 | 2864 | 2805 | 3043 | 2352 | 2897 | 2948 | 0 | 0 |
| 52 | 3240 | 2857 | 2953 | 1421 | 2948 | 456 | 0 | 8 |
| 43 | 2985 | 647 | 3384 | 2948 | 3240 | 2735 | 2 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2948 | Prototype | 0.585 | 1.741 |
| 2283 | Panteras | 0.138 | 2.187 |
| 3043 | Dragons | 0.542 | 1.212 |
| 1817 | Llano Estacado RoboRaiders | 0.104 | -0.024 |
| 3366 | Plowbots | 0.344 | 1.319 |
| 3350 | T-BOTS | 0.795 | 1.209 |
| 2747 | Turner Lions | -0.739 | 0.726 |
| 3037 | GLOBOTS | -0.084 | 1.059 |
| 3282 | Dallas Robo Tigers | -0.333 | 0.163 |
| 3005 | ROBOCHARGERS | 1.466 | 2.164 |
| 3353 | Freer Robotics Team | 1.732 | -0.491 |
| 3392 | T-Robots | -1.418 | -0.295 |
| 2965 | 5th Generation | 1.241 | 0.937 |
| 2352 | Metal Mayhem | 1.045 | 0.746 |
| 2897 | Raven Robotics | 0.492 | 0.174 |
| 1421 | Team Chaos | 3.260 | 0.321 |
| 456 | Siege Robotics | 2.499 | -0.053 |
| 3240 | Team Orion | 0.240 | 1.107 |
| 2735 | RoBobcats | 0.408 | 1.869 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3310 | Black Hawk Robotics | 1.487 | 0.956 |
| 2841 | NECHS | 0.900 | -0.185 |
| 148 | Robowranglers | 5.718 | 0.056 |
| 3355 | Skyhawks Robotics | 0.522 | 1.149 |
| 3282 | Dallas Robo Tigers | -0.333 | 0.163 |
| 2735 | RoBobcats | 0.408 | 1.869 |
| 1429 | TEAM KAOS | 2.019 | 0.774 |
| 1296 | Full Metal Jackets | 1.995 | 0.383 |
| 2950 | Devastators | 0.691 | 1.778 |
| 1785 | United Robocats | 0.006 | -1.058 |
| 2897 | Raven Robotics | 0.492 | 0.174 |
| 2016 | Mighty Monkey Wrenches | 3.855 | -0.096 |
| 704 | Warriors | 2.880 | 1.976 |
| 2965 | 5th Generation | 1.241 | 0.937 |
| 2936 | Gatorzillas | 0.049 | 0.562 |
| 3369 | TIGERS | -0.452 | -0.363 |
| 1108 | Panther Robotics | 1.288 | 0.124 |
| 1745 | P-51 Mustangs | 1.943 | 0.663 |
| 2864 | Sigma Phoenix | 0.744 | 0.530 |
| 2805 | The Wolf Pack | -0.884 | -0.052 |
| 3043 | Dragons | 0.542 | 1.212 |
| 3240 | Team Orion | 0.240 | 1.107 |
| 2857 | Black Ops | -0.348 | 0.981 |
| 2953 | Team Flex | 1.162 | 1.151 |
| 2985 | Tech Know Logic | 0.254 | 0.044 |
| 647 | Cyberwolves | 1.153 | 0.989 |
| 3384 | Sunset BisonBots | 0.663 | 2.130 |