Event: Dallas Regional, Team #3240
Scores
| Nickname | Team Orion |
| OPR | 0.240 |
| DPR | 1.107 |
| Rank | 41 |
| Matches Played | 9 |
| Seeding Score | 45.0 |
| Coopertition Bonus | 6.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 6 | 2897 | 2843 | 3240 | 2585 | 3392 | 418 | 0 | 0 |
| 59 | 3353 | 3037 | 3240 | 2747 | 1817 | 1296 | 2 | 1 |
| 77 | 3240 | 3282 | 3392 | 2848 | 2995 | 2352 | 0 | 0 |
| 52 | 3240 | 2857 | 2953 | 1421 | 2948 | 456 | 0 | 8 |
| 28 | 2016 | 1745 | 3310 | 3240 | 2864 | 3370 | 8 | 0 |
| 10 | 3005 | 1429 | 1785 | 3355 | 3240 | 3409 | 2 | 0 |
| 20 | 2805 | 2965 | 3366 | 3240 | 2947 | 2943 | 0 | 0 |
| 43 | 2985 | 647 | 3384 | 2948 | 3240 | 2735 | 2 | 3 |
| 66 | 2080 | 2897 | 1723 | 3240 | 3384 | 2965 | 5 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2897 | Raven Robotics | 0.492 | 0.174 |
| 2843 | Metal Heads | -0.087 | 0.787 |
| 3240 | Team Orion | 0.240 | 1.107 |
| 3353 | Freer Robotics Team | 1.732 | -0.491 |
| 3037 | GLOBOTS | -0.084 | 1.059 |
| 3282 | Dallas Robo Tigers | -0.333 | 0.163 |
| 3392 | T-Robots | -1.418 | -0.295 |
| 2857 | Black Ops | -0.348 | 0.981 |
| 2953 | Team Flex | 1.162 | 1.151 |
| 2864 | Sigma Phoenix | 0.744 | 0.530 |
| 3370 | Aftershock | -0.131 | 0.965 |
| 3355 | Skyhawks Robotics | 0.522 | 1.149 |
| 3409 | Boiling Point | -0.458 | 1.568 |
| 2947 | ROBO-TIGERS | -0.327 | 0.630 |
| 2943 | ROBO Dynamics | 0.474 | 0.985 |
| 2948 | Prototype | 0.585 | 1.741 |
| 2735 | RoBobcats | 0.408 | 1.869 |
| 3384 | Sunset BisonBots | 0.663 | 2.130 |
| 2965 | 5th Generation | 1.241 | 0.937 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2585 | Scitobors | 0.830 | 1.851 |
| 3392 | T-Robots | -1.418 | -0.295 |
| 418 | Purple Haze | 0.331 | 1.520 |
| 2747 | Turner Lions | -0.739 | 0.726 |
| 1817 | Llano Estacado RoboRaiders | 0.104 | -0.024 |
| 1296 | Full Metal Jackets | 1.995 | 0.383 |
| 2848 | The All Sparks | 1.711 | 0.483 |
| 2995 | "Mountain Force Robotics" | -1.030 | 0.842 |
| 2352 | Metal Mayhem | 1.045 | 0.746 |
| 1421 | Team Chaos | 3.260 | 0.321 |
| 2948 | Prototype | 0.585 | 1.741 |
| 456 | Siege Robotics | 2.499 | -0.053 |
| 2016 | Mighty Monkey Wrenches | 3.855 | -0.096 |
| 1745 | P-51 Mustangs | 1.943 | 0.663 |
| 3310 | Black Hawk Robotics | 1.487 | 0.956 |
| 3005 | ROBOCHARGERS | 1.466 | 2.164 |
| 1429 | TEAM KAOS | 2.019 | 0.774 |
| 1785 | United Robocats | 0.006 | -1.058 |
| 2805 | The Wolf Pack | -0.884 | -0.052 |
| 2965 | 5th Generation | 1.241 | 0.937 |
| 3366 | Plowbots | 0.344 | 1.319 |
| 2985 | Tech Know Logic | 0.254 | 0.044 |
| 647 | Cyberwolves | 1.153 | 0.989 |
| 3384 | Sunset BisonBots | 0.663 | 2.130 |
| 2080 | Torbotics | 1.093 | 0.811 |
| 2897 | Raven Robotics | 0.492 | 0.174 |
| 1723 | The FBI - FIRST Bots of Independence | 0.510 | 1.722 |