Event: Dallas Regional, Team #2735
Scores
| Nickname | RoBobcats | 
| OPR | 0.408 | 
| DPR | 1.869 | 
| Rank | 25 | 
| Matches Played | 9 | 
| Seeding Score | 66.0 | 
| Coopertition Bonus | 14.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 50 | 437 | 2735 | 418 | 2352 | 2016 | 704 | 2 | 8 | 
| 56 | 3350 | 2953 | 2735 | 3043 | 3310 | 2995 | 3 | 3 | 
| 26 | 2735 | 1723 | 2936 | 3369 | 2080 | 2857 | 1 | 1 | 
| 64 | 2735 | 1429 | 2805 | 1785 | 2953 | 1108 | 0 | 4 | 
| 13 | 2950 | 148 | 3037 | 2735 | 1745 | 647 | 7 | 3 | 
| 1 | 2848 | 2864 | 437 | 3409 | 2735 | 2283 | 6 | 0 | 
| 34 | 2948 | 1817 | 3366 | 3355 | 3282 | 2735 | 3 | 0 | 
| 43 | 2985 | 647 | 3384 | 2948 | 3240 | 2735 | 2 | 3 | 
| 71 | 2747 | 2841 | 2943 | 2897 | 148 | 2735 | 1 | 7 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 437 | Talon Robotics | 1.342 | 1.494 | 
| 2735 | RoBobcats | 0.408 | 1.869 | 
| 418 | Purple Haze | 0.331 | 1.520 | 
| 3350 | T-BOTS | 0.795 | 1.209 | 
| 2953 | Team Flex | 1.162 | 1.151 | 
| 1723 | The FBI - FIRST Bots of Independence | 0.510 | 1.722 | 
| 2936 | Gatorzillas | 0.049 | 0.562 | 
| 1429 | TEAM KAOS | 2.019 | 0.774 | 
| 2805 | The Wolf Pack | -0.884 | -0.052 | 
| 1745 | P-51 Mustangs | 1.943 | 0.663 | 
| 647 | Cyberwolves | 1.153 | 0.989 | 
| 3409 | Boiling Point | -0.458 | 1.568 | 
| 2283 | Panteras | 0.138 | 2.187 | 
| 3355 | Skyhawks Robotics | 0.522 | 1.149 | 
| 3282 | Dallas Robo Tigers | -0.333 | 0.163 | 
| 2948 | Prototype | 0.585 | 1.741 | 
| 3240 | Team Orion | 0.240 | 1.107 | 
| 2897 | Raven Robotics | 0.492 | 0.174 | 
| 148 | Robowranglers | 5.718 | 0.056 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2352 | Metal Mayhem | 1.045 | 0.746 | 
| 2016 | Mighty Monkey Wrenches | 3.855 | -0.096 | 
| 704 | Warriors | 2.880 | 1.976 | 
| 3043 | Dragons | 0.542 | 1.212 | 
| 3310 | Black Hawk Robotics | 1.487 | 0.956 | 
| 2995 | "Mountain Force Robotics" | -1.030 | 0.842 | 
| 3369 | TIGERS | -0.452 | -0.363 | 
| 2080 | Torbotics | 1.093 | 0.811 | 
| 2857 | Black Ops | -0.348 | 0.981 | 
| 1785 | United Robocats | 0.006 | -1.058 | 
| 2953 | Team Flex | 1.162 | 1.151 | 
| 1108 | Panther Robotics | 1.288 | 0.124 | 
| 2950 | Devastators | 0.691 | 1.778 | 
| 148 | Robowranglers | 5.718 | 0.056 | 
| 3037 | GLOBOTS | -0.084 | 1.059 | 
| 2848 | The All Sparks | 1.711 | 0.483 | 
| 2864 | Sigma Phoenix | 0.744 | 0.530 | 
| 437 | Talon Robotics | 1.342 | 1.494 | 
| 2948 | Prototype | 0.585 | 1.741 | 
| 1817 | Llano Estacado RoboRaiders | 0.104 | -0.024 | 
| 3366 | Plowbots | 0.344 | 1.319 | 
| 2985 | Tech Know Logic | 0.254 | 0.044 | 
| 647 | Cyberwolves | 1.153 | 0.989 | 
| 3384 | Sunset BisonBots | 0.663 | 2.130 | 
| 2747 | Turner Lions | -0.739 | 0.726 | 
| 2841 | NECHS | 0.900 | -0.185 | 
| 2943 | ROBO Dynamics | 0.474 | 0.985 |