Event: Dallas Regional, Team #1108
Scores
| Nickname | Panther Robotics |
| OPR | 1.288 |
| DPR | 0.124 |
| Rank | 21 |
| Matches Played | 9 |
| Seeding Score | 73.0 |
| Coopertition Bonus | 12.0 |
| Hanging Points | 4.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 33 | 2936 | 1108 | 1421 | 418 | 3043 | 2843 | 5 | 1 |
| 58 | 3369 | 1108 | 1745 | 2948 | 3392 | 2965 | 4 | 0 |
| 4 | 3005 | 2016 | 1108 | 3384 | 3310 | 2947 | 7 | 1 |
| 14 | 3370 | 2995 | 704 | 2585 | 1108 | 2747 | 2 | 1 |
| 8 | 1429 | 704 | 2352 | 3353 | 418 | 1108 | 7 | 3 |
| 51 | 3366 | 3409 | 3353 | 3037 | 2897 | 1108 | 1 | 0 |
| 22 | 1421 | 1296 | 2352 | 1108 | 2950 | 2283 | 7 | 0 |
| 72 | 1723 | 2585 | 2864 | 1108 | 1429 | 2985 | 2 | 4 |
| 38 | 1817 | 3355 | 2897 | 3370 | 2857 | 1108 | 1 | 1 |
| 64 | 2735 | 1429 | 2805 | 1785 | 2953 | 1108 | 0 | 4 |
| 4 | 1429 | 704 | 2352 | 1108 | 3353 | 418 | 4 | 1 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2936 | Gatorzillas | 0.049 | 0.562 |
| 1108 | Panther Robotics | 1.288 | 0.124 |
| 1421 | Team Chaos | 3.260 | 0.321 |
| 3369 | TIGERS | -0.452 | -0.363 |
| 1745 | P-51 Mustangs | 1.943 | 0.663 |
| 3005 | ROBOCHARGERS | 1.466 | 2.164 |
| 2016 | Mighty Monkey Wrenches | 3.855 | -0.096 |
| 2585 | Scitobors | 0.830 | 1.851 |
| 2747 | Turner Lions | -0.739 | 0.726 |
| 3353 | Freer Robotics Team | 1.732 | -0.491 |
| 418 | Purple Haze | 0.331 | 1.520 |
| 3037 | GLOBOTS | -0.084 | 1.059 |
| 2897 | Raven Robotics | 0.492 | 0.174 |
| 2950 | Devastators | 0.691 | 1.778 |
| 2283 | Panteras | 0.138 | 2.187 |
| 1429 | TEAM KAOS | 2.019 | 0.774 |
| 2985 | Tech Know Logic | 0.254 | 0.044 |
| 3370 | Aftershock | -0.131 | 0.965 |
| 2857 | Black Ops | -0.348 | 0.981 |
| 1785 | United Robocats | 0.006 | -1.058 |
| 2953 | Team Flex | 1.162 | 1.151 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 418 | Purple Haze | 0.331 | 1.520 |
| 3043 | Dragons | 0.542 | 1.212 |
| 2843 | Metal Heads | -0.087 | 0.787 |
| 2948 | Prototype | 0.585 | 1.741 |
| 3392 | T-Robots | -1.418 | -0.295 |
| 2965 | 5th Generation | 1.241 | 0.937 |
| 3384 | Sunset BisonBots | 0.663 | 2.130 |
| 3310 | Black Hawk Robotics | 1.487 | 0.956 |
| 2947 | ROBO-TIGERS | -0.327 | 0.630 |
| 3370 | Aftershock | -0.131 | 0.965 |
| 2995 | "Mountain Force Robotics" | -1.030 | 0.842 |
| 704 | Warriors | 2.880 | 1.976 |
| 1429 | TEAM KAOS | 2.019 | 0.774 |
| 2352 | Metal Mayhem | 1.045 | 0.746 |
| 3366 | Plowbots | 0.344 | 1.319 |
| 3409 | Boiling Point | -0.458 | 1.568 |
| 3353 | Freer Robotics Team | 1.732 | -0.491 |
| 1421 | Team Chaos | 3.260 | 0.321 |
| 1296 | Full Metal Jackets | 1.995 | 0.383 |
| 1723 | The FBI - FIRST Bots of Independence | 0.510 | 1.722 |
| 2585 | Scitobors | 0.830 | 1.851 |
| 2864 | Sigma Phoenix | 0.744 | 0.530 |
| 1817 | Llano Estacado RoboRaiders | 0.104 | -0.024 |
| 3355 | Skyhawks Robotics | 0.522 | 1.149 |
| 2897 | Raven Robotics | 0.492 | 0.174 |
| 2735 | RoBobcats | 0.408 | 1.869 |
| 2805 | The Wolf Pack | -0.884 | -0.052 |