Event: Dallas Regional, Team #2897
Scores
| Nickname | Raven Robotics | 
| OPR | 0.492 | 
| DPR | 0.174 | 
| Rank | 24 | 
| Matches Played | 9 | 
| Seeding Score | 66.0 | 
| Coopertition Bonus | 16.0 | 
| Hanging Points | 0.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 6 | 2897 | 2843 | 3240 | 2585 | 3392 | 418 | 0 | 0 | 
| 31 | 456 | 2943 | 2897 | 2848 | 2985 | 3369 | 4 | 3 | 
| 38 | 1817 | 3355 | 2897 | 3370 | 2857 | 1108 | 1 | 1 | 
| 57 | 1421 | 2897 | 2283 | 704 | 456 | 1429 | 5 | 7 | 
| 66 | 2080 | 2897 | 1723 | 3240 | 3384 | 2965 | 5 | 2 | 
| 51 | 3366 | 3409 | 3353 | 3037 | 2897 | 1108 | 1 | 0 | 
| 15 | 2864 | 2805 | 3043 | 2352 | 2897 | 2948 | 0 | 0 | 
| 21 | 2948 | 3037 | 3282 | 1785 | 2897 | 2016 | 0 | 4 | 
| 71 | 2747 | 2841 | 2943 | 2897 | 148 | 2735 | 1 | 7 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2897 | Raven Robotics | 0.492 | 0.174 | 
| 2843 | Metal Heads | -0.087 | 0.787 | 
| 3240 | Team Orion | 0.240 | 1.107 | 
| 456 | Siege Robotics | 2.499 | -0.053 | 
| 2943 | ROBO Dynamics | 0.474 | 0.985 | 
| 1817 | Llano Estacado RoboRaiders | 0.104 | -0.024 | 
| 3355 | Skyhawks Robotics | 0.522 | 1.149 | 
| 1421 | Team Chaos | 3.260 | 0.321 | 
| 2283 | Panteras | 0.138 | 2.187 | 
| 2080 | Torbotics | 1.093 | 0.811 | 
| 1723 | The FBI - FIRST Bots of Independence | 0.510 | 1.722 | 
| 3037 | GLOBOTS | -0.084 | 1.059 | 
| 1108 | Panther Robotics | 1.288 | 0.124 | 
| 2352 | Metal Mayhem | 1.045 | 0.746 | 
| 2948 | Prototype | 0.585 | 1.741 | 
| 1785 | United Robocats | 0.006 | -1.058 | 
| 2016 | Mighty Monkey Wrenches | 3.855 | -0.096 | 
| 148 | Robowranglers | 5.718 | 0.056 | 
| 2735 | RoBobcats | 0.408 | 1.869 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2585 | Scitobors | 0.830 | 1.851 | 
| 3392 | T-Robots | -1.418 | -0.295 | 
| 418 | Purple Haze | 0.331 | 1.520 | 
| 2848 | The All Sparks | 1.711 | 0.483 | 
| 2985 | Tech Know Logic | 0.254 | 0.044 | 
| 3369 | TIGERS | -0.452 | -0.363 | 
| 3370 | Aftershock | -0.131 | 0.965 | 
| 2857 | Black Ops | -0.348 | 0.981 | 
| 1108 | Panther Robotics | 1.288 | 0.124 | 
| 704 | Warriors | 2.880 | 1.976 | 
| 456 | Siege Robotics | 2.499 | -0.053 | 
| 1429 | TEAM KAOS | 2.019 | 0.774 | 
| 3240 | Team Orion | 0.240 | 1.107 | 
| 3384 | Sunset BisonBots | 0.663 | 2.130 | 
| 2965 | 5th Generation | 1.241 | 0.937 | 
| 3366 | Plowbots | 0.344 | 1.319 | 
| 3409 | Boiling Point | -0.458 | 1.568 | 
| 3353 | Freer Robotics Team | 1.732 | -0.491 | 
| 2864 | Sigma Phoenix | 0.744 | 0.530 | 
| 2805 | The Wolf Pack | -0.884 | -0.052 | 
| 3043 | Dragons | 0.542 | 1.212 | 
| 2948 | Prototype | 0.585 | 1.741 | 
| 3037 | GLOBOTS | -0.084 | 1.059 | 
| 3282 | Dallas Robo Tigers | -0.333 | 0.163 | 
| 2747 | Turner Lions | -0.739 | 0.726 | 
| 2841 | NECHS | 0.900 | -0.185 | 
| 2943 | ROBO Dynamics | 0.474 | 0.985 |