Event: FIRST Championship - Curie Division, Team #2145
Scores
Nickname | HAZMATs |
OPR | 31.519 |
DPR | -8.464 |
Rank | 18 |
Matches Played | 8 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
14 | 2145 | 2936 | 1503 | 4564 | 2910 | 4122 | 105 | 28 |
95 | 4124 | 2145 | 4063 | 16 | 1678 | 4488 | 105 | 136 |
63 | 2145 | 862 | 4320 | 435 | 4091 | 2489 | 163 | 119 |
131 | 399 | 3489 | 2145 | 2914 | 1290 | 1306 | 126 | 38 |
116 | 2145 | 4543 | 1288 | 620 | 4080 | 3354 | 116 | 62 |
22 | 4646 | 2220 | 4610 | 1262 | 2145 | 120 | 33 | 78 |
49 | 1577 | 1622 | 103 | 2145 | 1810 | 293 | 95 | 80 |
84 | 3660 | 4523 | 3239 | 2145 | 193 | 3414 | 63 | 136 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
2145 | HAZMATs | 31.519 | -8.464 |
2936 | Gatorzillas | 38.552 | 29.123 |
1503 | Spartonics | 36.560 | 28.134 |
4124 | Integration By Parts | 41.508 | 34.575 |
4063 | TriKzR4Kidz | 54.983 | 55.109 |
862 | Lightning Robotics | 67.797 | 51.430 |
4320 | The Joker | 49.396 | 47.123 |
399 | Eagle Robotics | 41.080 | 44.609 |
3489 | Category 5 | 28.776 | 35.682 |
4543 | Apollo Robotics | 19.562 | 32.454 |
1288 | RAVEN Robotics | 52.914 | 39.610 |
1262 | the STAGS | 29.976 | 49.077 |
120 | Scarabian Knights | 10.737 | 24.345 |
1810 | Jaguar Robotics | 37.841 | 24.843 |
293 | Team S.P.I.K.E. | 62.691 | 48.909 |
193 | MORT Beta | 47.716 | 51.539 |
3414 | Hackbots | 36.760 | 45.147 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
4564 | BREWER | 40.425 | 11.701 |
2910 | Jack in the Bot | -1.514 | 53.149 |
4122 | O-Bots | 10.924 | 40.464 |
16 | Bomb Squad | 51.394 | 48.213 |
1678 | Citrus Circuits | 42.837 | 20.053 |
4488 | ShockWave | 31.751 | 23.877 |
435 | Robodogs | 44.812 | 32.669 |
4091 | DRIFT | 26.088 | 20.512 |
2489 | The Insomniacs | 47.139 | 60.720 |
2914 | TIGER PRIDE | 9.755 | 37.966 |
1290 | Si Se Puede | 34.439 | 45.136 |
1306 | BadgerBOTS | 0.275 | 31.132 |
620 | Warbots | 30.933 | 46.889 |
4080 | Team Reboot | 40.248 | 42.978 |
3354 | TecDroid | 20.219 | 43.569 |
4646 | Des Moines CoLab | 14.420 | 5.840 |
2220 | Blue Twilight | -5.045 | 43.080 |
4610 | BearTecs | 12.078 | 18.988 |
1577 | SteamPunk | 28.093 | 26.283 |
1622 | Team Spyder | 15.909 | 42.140 |
103 | Cybersonics | 67.357 | 42.597 |
3660 | Lightsabers | 1.594 | 27.843 |
4523 | Tigers | 33.500 | 25.401 |
3239 | Birds of Prey | 17.951 | 42.131 |