FIRST logo FRC-DB
 
 

Event: FIRST Championship - Curie Division, Team #1290

Scores

Nickname Si Se Puede
OPR 34.439
DPR 45.136
Rank 81
Matches Played 8

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
51 1290 2220 148 2910 1983 1310 123 138
36 2836 233 1290 2039 1717 932 97 128
86 4645 1290 4667 4080 4091 2168 24 74
103 4464 1735 1290 2638 4488 1577 71 77
28 4576 435 1708 1138 3138 1290 118 109
131 399 3489 2145 2914 1290 1306 126 38
1 1918 1622 1684 3824 1290 193 103 179
70 1810 16 620 781 3990 1290 96 102

Teams Played With

Number Nickname OPR DPR
1290 Si Se Puede 34.439 45.136
2220 Blue Twilight -5.045 43.080
148 Robowranglers 79.215 37.422
2836 Team Beta 8.383 34.414
233 The Pink Team 42.891 38.657
4645 Ex Machina 8.576 26.339
4667 Synergy -2.313 22.188
4464 EdisonKids 18.005 48.285
1735 Green Reapers 20.624 15.963
1138 Eagle Engineering 36.666 -2.713
3138 Innovators Robotics 47.241 42.243
2914 TIGER PRIDE 9.755 37.966
1306 BadgerBOTS 0.275 31.132
3824 HVA RoHAWKtics 81.324 16.263
193 MORT Beta 47.716 51.539
781 Kinetic Knights 19.167 46.411
3990 Tech for Kids/La techno. au service des jeunes 55.008 9.725

Teams Played Against

Number Nickname OPR DPR
2910 Jack in the Bot -1.514 53.149
1983 Skunkworks Robotics 67.180 19.062
1310 RUNNYMEDE ROBOTICS 82.905 52.236
2039 Rockford Robotics 43.128 18.595
1717 D'Penguineers 79.657 45.852
932 Circuit Chargers 14.154 52.876
4080 Team Reboot 40.248 42.978
4091 DRIFT 26.088 20.512
2168 Aluminum Falcons 54.397 13.606
2638 Rebels 23.238 44.283
4488 ShockWave 31.751 23.877
1577 SteamPunk 28.093 26.283
4576 Red Nation Robotics 15.411 28.686
435 Robodogs 44.812 32.669
1708 AMP'D Robotics 43.551 32.756
399 Eagle Robotics 41.080 44.609
3489 Category 5 28.776 35.682
2145 HAZMATs 31.519 -8.464
1918 NC GEARS 46.341 41.976
1622 Team Spyder 15.909 42.140
1684 Chimeras 62.100 59.582
1810 Jaguar Robotics 37.841 24.843
16 Bomb Squad 51.394 48.213
620 Warbots 30.933 46.889
Back to Event: FIRST Championship - Curie Division