FIRST logo FRC-DB
 
 

Event: FIRST Championship - Curie Division, Team #1577

Scores

Nickname SteamPunk
OPR 28.093
DPR 26.283
Rank 34
Matches Played 8

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
49 1577 1622 103 2145 1810 293 95 80
27 1577 2489 2130 3239 2062 2187 103 81
8 2220 1577 1706 4320 3990 1678 51 164
80 1421 4122 1577 234 1288 435 86 151
61 1816 1306 16 1138 1577 2039 29 146
90 4814 4564 135 1577 4610 2914 77 62
103 4464 1735 1290 2638 4488 1577 71 77
117 3061 540 2996 2936 2168 1577 113 125

Teams Played With

Number Nickname OPR DPR
1577 SteamPunk 28.093 26.283
1622 Team Spyder 15.909 42.140
103 Cybersonics 67.357 42.597
2489 The Insomniacs 47.139 60.720
2130 Alpha+ 33.207 23.187
2220 Blue Twilight -5.045 43.080
1706 Ratchet Rockers 49.527 45.044
1421 Team Chaos 51.671 74.780
4122 O-Bots 10.924 40.464
1138 Eagle Engineering 36.666 -2.713
2039 Rockford Robotics 43.128 18.595
4610 BearTecs 12.078 18.988
2914 TIGER PRIDE 9.755 37.966
2638 Rebels 23.238 44.283
4488 ShockWave 31.751 23.877
2936 Gatorzillas 38.552 29.123
2168 Aluminum Falcons 54.397 13.606

Teams Played Against

Number Nickname OPR DPR
2145 HAZMATs 31.519 -8.464
1810 Jaguar Robotics 37.841 24.843
293 Team S.P.I.K.E. 62.691 48.909
3239 Birds of Prey 17.951 42.131
2062 C.O.R.E 2062 19.139 23.973
2187 Team Volt 38.006 36.634
4320 The Joker 49.396 47.123
3990 Tech for Kids/La techno. au service des jeunes 55.008 9.725
1678 Citrus Circuits 42.837 20.053
234 Cyber Blue 52.147 32.040
1288 RAVEN Robotics 52.914 39.610
435 Robodogs 44.812 32.669
1816 "The Green Machine" 13.918 54.541
1306 BadgerBOTS 0.275 31.132
16 Bomb Squad 51.394 48.213
4814 United Robotics of London 18.552 9.134
4564 BREWER 40.425 11.701
135 The Black Knights 26.958 28.604
4464 EdisonKids 18.005 48.285
1735 Green Reapers 20.624 15.963
1290 Si Se Puede 34.439 45.136
3061 Huskie Robotics 53.984 28.956
540 TALON 540 Godwin Robotics 11.186 29.790
2996 Cougars Gone Wired 59.292 48.672
Back to Event: FIRST Championship - Curie Division