Event: FIRST Championship - Curie Division, Team #1678
Scores
| Nickname | Citrus Circuits |
| OPR | 42.837 |
| DPR | 20.053 |
| Rank | 1 |
| Matches Played | 8 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 148 | 1678 | 862 | 103 | 4564 | 2168 | 147 | 94 |
| 13 | 862 | 1678 | 148 | 3990 | 2056 | 967 | 144 | 198 |
| 43 | 1678 | 435 | 2936 | 3414 | 4716 | 3926 | 112 | 46 |
| 19 | 862 | 148 | 1678 | 4814 | 67 | 1918 | 0 | 186 |
| 5 | 1678 | 148 | 862 | 103 | 2168 | 4564 | 169 | 72 |
| 21 | 148 | 1678 | 862 | 4814 | 67 | 1918 | 169 | 145 |
| 109 | 1678 | 1310 | 1717 | 3138 | 293 | 3374 | 183 | 153 |
| 33 | 4564 | 1678 | 2056 | 3489 | 1735 | 4543 | 158 | 37 |
| 15 | 148 | 1678 | 862 | 2056 | 967 | 3990 | 193 | 186 |
| 17 | 862 | 148 | 1678 | 967 | 2056 | 3990 | 165 | 158 |
| 20 | 862 | 1678 | 148 | 67 | 1918 | 4814 | 147 | 73 |
| 78 | 3387 | 4464 | 2996 | 148 | 399 | 1678 | 100 | 153 |
| 95 | 4124 | 2145 | 4063 | 16 | 1678 | 4488 | 105 | 136 |
| 129 | 1918 | 2062 | 4122 | 620 | 1678 | 3753 | 96 | 157 |
| 8 | 2220 | 1577 | 1706 | 4320 | 3990 | 1678 | 51 | 164 |
| 52 | 1421 | 2914 | 2168 | 230 | 1503 | 1678 | 124 | 133 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 148 | Robowranglers | 79.215 | 37.422 |
| 1678 | Citrus Circuits | 42.837 | 20.053 |
| 862 | Lightning Robotics | 67.797 | 51.430 |
| 435 | Robodogs | 44.812 | 32.669 |
| 2936 | Gatorzillas | 38.552 | 29.123 |
| 1310 | RUNNYMEDE ROBOTICS | 82.905 | 52.236 |
| 1717 | D'Penguineers | 79.657 | 45.852 |
| 4564 | BREWER | 40.425 | 11.701 |
| 2056 | OP Community Robotics | 83.743 | 18.372 |
| 399 | Eagle Robotics | 41.080 | 44.609 |
| 16 | Bomb Squad | 51.394 | 48.213 |
| 4488 | ShockWave | 31.751 | 23.877 |
| 620 | Warbots | 30.933 | 46.889 |
| 3753 | BulahBots! | 47.982 | 22.517 |
| 4320 | The Joker | 49.396 | 47.123 |
| 3990 | Tech for Kids/La techno. au service des jeunes | 55.008 | 9.725 |
| 230 | Gaelhawks | 59.893 | 53.112 |
| 1503 | Spartonics | 36.560 | 28.134 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 103 | Cybersonics | 67.357 | 42.597 |
| 4564 | BREWER | 40.425 | 11.701 |
| 2168 | Aluminum Falcons | 54.397 | 13.606 |
| 3990 | Tech for Kids/La techno. au service des jeunes | 55.008 | 9.725 |
| 2056 | OP Community Robotics | 83.743 | 18.372 |
| 967 | Iron Lions | 60.349 | 44.622 |
| 3414 | Hackbots | 36.760 | 45.147 |
| 4716 | Purple Raiders | 10.891 | 49.148 |
| 3926 | MPArors | 14.884 | 35.519 |
| 4814 | United Robotics of London | 18.552 | 9.134 |
| 67 | The HOT Team | 74.238 | 44.114 |
| 1918 | NC GEARS | 46.341 | 41.976 |
| 3138 | Innovators Robotics | 47.241 | 42.243 |
| 293 | Team S.P.I.K.E. | 62.691 | 48.909 |
| 3374 | RoboBroncs | 6.506 | 43.415 |
| 3489 | Category 5 | 28.776 | 35.682 |
| 1735 | Green Reapers | 20.624 | 15.963 |
| 4543 | Apollo Robotics | 19.562 | 32.454 |
| 3387 | Les Aigles d'Or | 24.142 | 40.609 |
| 4464 | EdisonKids | 18.005 | 48.285 |
| 2996 | Cougars Gone Wired | 59.292 | 48.672 |
| 4124 | Integration By Parts | 41.508 | 34.575 |
| 2145 | HAZMATs | 31.519 | -8.464 |
| 4063 | TriKzR4Kidz | 54.983 | 55.109 |
| 2062 | C.O.R.E 2062 | 19.139 | 23.973 |
| 4122 | O-Bots | 10.924 | 40.464 |
| 2220 | Blue Twilight | -5.045 | 43.080 |
| 1577 | SteamPunk | 28.093 | 26.283 |
| 1706 | Ratchet Rockers | 49.527 | 45.044 |
| 1421 | Team Chaos | 51.671 | 74.780 |
| 2914 | TIGER PRIDE | 9.755 | 37.966 |