Event: FIRST Championship - Curie Division, Team #67
Scores
| Nickname | The HOT Team |
| OPR | 74.238 |
| DPR | 44.114 |
| Rank | 14 |
| Matches Played | 8 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 67 | 67 | 1684 | 540 | 4576 | 4124 | 1503 | 138 | 108 |
| 105 | 67 | 3990 | 1708 | 1540 | 1262 | 148 | 172 | 115 |
| 8 | 1918 | 67 | 4814 | 135 | 1717 | 234 | 172 | 143 |
| 44 | 4645 | 67 | 1706 | 3138 | 2638 | 193 | 155 | 146 |
| 4 | 4814 | 1918 | 67 | 135 | 234 | 1717 | 210 | 148 |
| 7 | 1939 | 135 | 3410 | 1288 | 2039 | 67 | 76 | 159 |
| 89 | 2996 | 1918 | 4716 | 1310 | 67 | 2130 | 107 | 221 |
| 120 | 103 | 4125 | 359 | 67 | 1421 | 4464 | 171 | 112 |
| 19 | 862 | 148 | 1678 | 4814 | 67 | 1918 | 0 | 186 |
| 21 | 148 | 1678 | 862 | 4814 | 67 | 1918 | 169 | 145 |
| 32 | 4516 | 781 | 293 | 67 | 1816 | 3753 | 95 | 170 |
| 81 | 4814 | 3824 | 1923 | 4761 | 2220 | 67 | 148 | 52 |
| 14 | 1983 | 3539 | 2996 | 1918 | 4814 | 67 | 90 | 190 |
| 16 | 1983 | 3539 | 1138 | 4814 | 1918 | 67 | 101 | 145 |
| 20 | 862 | 1678 | 148 | 67 | 1918 | 4814 | 147 | 73 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 67 | The HOT Team | 74.238 | 44.114 |
| 1684 | Chimeras | 62.100 | 59.582 |
| 540 | TALON 540 Godwin Robotics | 11.186 | 29.790 |
| 3990 | Tech for Kids/La techno. au service des jeunes | 55.008 | 9.725 |
| 1708 | AMP'D Robotics | 43.551 | 32.756 |
| 1918 | NC GEARS | 46.341 | 41.976 |
| 4814 | United Robotics of London | 18.552 | 9.134 |
| 4645 | Ex Machina | 8.576 | 26.339 |
| 1706 | Ratchet Rockers | 49.527 | 45.044 |
| 1288 | RAVEN Robotics | 52.914 | 39.610 |
| 2039 | Rockford Robotics | 43.128 | 18.595 |
| 1310 | RUNNYMEDE ROBOTICS | 82.905 | 52.236 |
| 2130 | Alpha+ | 33.207 | 23.187 |
| 1421 | Team Chaos | 51.671 | 74.780 |
| 4464 | EdisonKids | 18.005 | 48.285 |
| 1816 | "The Green Machine" | 13.918 | 54.541 |
| 3753 | BulahBots! | 47.982 | 22.517 |
| 4761 | Robocket | 16.468 | 33.023 |
| 2220 | Blue Twilight | -5.045 | 43.080 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4576 | Red Nation Robotics | 15.411 | 28.686 |
| 4124 | Integration By Parts | 41.508 | 34.575 |
| 1503 | Spartonics | 36.560 | 28.134 |
| 1540 | Flaming Chickens | 19.198 | 20.633 |
| 1262 | the STAGS | 29.976 | 49.077 |
| 148 | Robowranglers | 79.215 | 37.422 |
| 135 | The Black Knights | 26.958 | 28.604 |
| 1717 | D'Penguineers | 79.657 | 45.852 |
| 234 | Cyber Blue | 52.147 | 32.040 |
| 3138 | Innovators Robotics | 47.241 | 42.243 |
| 2638 | Rebels | 23.238 | 44.283 |
| 193 | MORT Beta | 47.716 | 51.539 |
| 1939 | The Kuh-nig-its | 42.942 | 68.211 |
| 3410 | MotoRobo | 11.947 | 52.841 |
| 2996 | Cougars Gone Wired | 59.292 | 48.672 |
| 1918 | NC GEARS | 46.341 | 41.976 |
| 4716 | Purple Raiders | 10.891 | 49.148 |
| 103 | Cybersonics | 67.357 | 42.597 |
| 4125 | Confidential | 3.178 | 24.113 |
| 359 | Hawaiian Kids | 76.384 | 48.077 |
| 862 | Lightning Robotics | 67.797 | 51.430 |
| 1678 | Citrus Circuits | 42.837 | 20.053 |
| 4516 | BT Bots | 14.389 | 27.588 |
| 781 | Kinetic Knights | 19.167 | 46.411 |
| 293 | Team S.P.I.K.E. | 62.691 | 48.909 |
| 4814 | United Robotics of London | 18.552 | 9.134 |
| 3824 | HVA RoHAWKtics | 81.324 | 16.263 |
| 1923 | The MidKnight Inventors | 55.727 | 12.547 |
| 1983 | Skunkworks Robotics | 67.180 | 19.062 |
| 3539 | Byting Bulldogs | 70.830 | 46.144 |
| 1138 | Eagle Engineering | 36.666 | -2.713 |