| 
										Warning: Team 2053 was inactive at this event. | 
Event: Virginia Regional, Team #2053
Scores
| Nickname | TigerTronics | 
| OPR | 17.887 | 
| DPR | 3.028 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 70 | 384 | 3359 | 2053 | 1908 | 540 | 2199 | 43 | 51 | 
| 86 | 3709 | 1137 | 2053 | 2068 | 4538 | 1610 | 28 | 30 | 
| 2 | 2053 | 3015 | 2363 | 195 | 3624 | 1908 | 92 | 58 | 
| 19 | 2053 | 3015 | 2363 | 1610 | 1262 | 1541 | 116 | 143 | 
| 20 | 3015 | 2053 | 2363 | 1610 | 1262 | 1541 | 107 | 96 | 
| 21 | 2053 | 3015 | 2363 | 1541 | 1610 | 1262 | 93 | 140 | 
| 6 | 3015 | 2363 | 2053 | 1908 | 195 | 3624 | 114 | 103 | 
| 49 | 4472 | 2053 | 195 | 1262 | 422 | 3072 | 46 | 70 | 
| 60 | 2053 | 2186 | 3939 | 2028 | 1033 | 4714 | 67 | 19 | 
| 15 | 388 | 1418 | 3939 | 2053 | 3015 | 2363 | 84 | 133 | 
| 19 | 2021 | 527 | 1599 | 2053 | 388 | 1598 | 0 | 50 | 
| 32 | 1095 | 1522 | 1541 | 422 | 612 | 2053 | 50 | 62 | 
| 1 | 611 | 1398 | 358 | 1895 | 2402 | 2053 | 14 | 29 | 
| 38 | 2106 | 3136 | 346 | 714 | 3624 | 2053 | 24 | 85 | 
| 13 | 388 | 1418 | 3939 | 2053 | 2363 | 3015 | 66 | 108 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 384 | Sparky 384 | 11.839 | 21.056 | 
| 3359 | Royal Robotics | 5.892 | 15.223 | 
| 2053 | TigerTronics | 17.887 | 3.028 | 
| 3709 | RTC Blastro Robots | 4.830 | 20.277 | 
| 1137 | Rocket Sauce | 6.031 | 14.644 | 
| 3015 | Ranger Robotics | 26.795 | 1.398 | 
| 2363 | Triple Helix | 29.027 | 27.328 | 
| 4472 | Super NOVA | 18.801 | 5.976 | 
| 195 | Cyber Knights | 17.810 | 15.120 | 
| 2186 | Bulldogs | -2.496 | 14.947 | 
| 3939 | Robotic Knights | 24.264 | 9.625 | 
| 388 | Maximum Oz | 18.308 | 23.143 | 
| 1598 | Team Talon | 14.088 | -3.308 | 
| 422 | Mech Tech Dragons | 17.862 | 20.177 | 
| 612 | Chantilly Robotics | 30.378 | 12.966 | 
| 1895 | Lambda Corp | 29.954 | 29.985 | 
| 2402 | RoboJackets | 15.721 | 4.338 | 
| 714 | panthera | 20.997 | 19.278 | 
| 3624 | ThunderColts | 32.630 | 10.327 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1908 | ShoreBots | 17.286 | 5.500 | 
| 540 | TALON 540 Godwin Robotics | 17.296 | 4.397 | 
| 2199 | Robo-Lions | 27.709 | 31.736 | 
| 2068 | Metal Jackets | 8.056 | 6.079 | 
| 4538 | Enginuity | -5.743 | 11.231 | 
| 1610 | B.O.T. (Builders of Tomorrow) | 22.622 | 29.861 | 
| 195 | Cyber Knights | 17.810 | 15.120 | 
| 3624 | ThunderColts | 32.630 | 10.327 | 
| 1262 | the STAGS | 38.639 | 23.792 | 
| 1541 | MidloCANics | 46.018 | 13.023 | 
| 422 | Mech Tech Dragons | 17.862 | 20.177 | 
| 3072 | Backwoods Bots | 15.645 | -3.703 | 
| 2028 | Phantom Mentalist | 6.777 | 18.411 | 
| 1033 | Team CLUTCH | -4.445 | 12.827 | 
| 4714 | The Millennium Falcons | 1.908 | 12.364 | 
| 388 | Maximum Oz | 18.308 | 23.143 | 
| 1418 | Vae Victis | 20.609 | 11.224 | 
| 3939 | Robotic Knights | 24.264 | 9.625 | 
| 2021 | F.A.R. | 8.874 | 12.332 | 
| 527 | Dragons | 26.540 | 4.739 | 
| 1599 | Atlee Raiders | 5.836 | 26.661 | 
| 1095 | RoboCavs | 6.268 | 16.999 | 
| 1522 | DOTM - Defenders of the Multiverse | -0.903 | 4.994 | 
| 611 | Saxons | 11.251 | 0.915 | 
| 1398 | Robo-Raiders | 16.563 | 13.959 | 
| 358 | Robotic Eagles | 9.958 | 13.595 | 
| 2106 | The Junkyard Dogs | 10.636 | 15.022 | 
| 3136 | Official Robot Constructors of America (ORCA) | 6.236 | 28.413 | 
| 346 | RoboHawks | 10.716 | 4.315 |