| 
										Warning: Team 3015 was inactive at this event. | 
Event: Virginia Regional, Team #3015
Scores
| Nickname | Ranger Robotics | 
| OPR | 26.795 | 
| DPR | 1.398 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 2 | 2053 | 3015 | 2363 | 195 | 3624 | 1908 | 92 | 58 | 
| 45 | 2988 | 1598 | 3015 | 401 | 3870 | 3624 | 31 | 77 | 
| 19 | 2053 | 3015 | 2363 | 1610 | 1262 | 1541 | 116 | 143 | 
| 20 | 3015 | 2053 | 2363 | 1610 | 1262 | 1541 | 107 | 96 | 
| 21 | 2053 | 3015 | 2363 | 1541 | 1610 | 1262 | 93 | 140 | 
| 11 | 3015 | 2068 | 540 | 3872 | 3168 | 1262 | 30 | 12 | 
| 6 | 3015 | 2363 | 2053 | 1908 | 195 | 3624 | 114 | 103 | 
| 58 | 2402 | 388 | 3015 | 1095 | 2107 | 1793 | 92 | 15 | 
| 81 | 3015 | 4472 | 1398 | 2199 | 2028 | 2434 | 67 | 20 | 
| 15 | 388 | 1418 | 3939 | 2053 | 3015 | 2363 | 84 | 133 | 
| 18 | 3359 | 3939 | 1610 | 3015 | 2106 | 3274 | 22 | 64 | 
| 36 | 3709 | 4286 | 617 | 3072 | 4714 | 3015 | 16 | 41 | 
| 24 | 195 | 1418 | 619 | 384 | 3307 | 3015 | 18 | 26 | 
| 71 | 3258 | 1895 | 4538 | 3136 | 3015 | 1403 | 24 | 87 | 
| 13 | 388 | 1418 | 3939 | 2053 | 2363 | 3015 | 66 | 108 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2053 | TigerTronics | 17.887 | 3.028 | 
| 3015 | Ranger Robotics | 26.795 | 1.398 | 
| 2363 | Triple Helix | 29.027 | 27.328 | 
| 2988 | RoboGenesis | 6.265 | 26.779 | 
| 1598 | Team Talon | 14.088 | -3.308 | 
| 2068 | Metal Jackets | 8.056 | 6.079 | 
| 540 | TALON 540 Godwin Robotics | 17.296 | 4.397 | 
| 2402 | RoboJackets | 15.721 | 4.338 | 
| 388 | Maximum Oz | 18.308 | 23.143 | 
| 4472 | Super NOVA | 18.801 | 5.976 | 
| 1398 | Robo-Raiders | 16.563 | 13.959 | 
| 2106 | The Junkyard Dogs | 10.636 | 15.022 | 
| 3274 | Big-Blue-Botics | 15.582 | 10.682 | 
| 3072 | Backwoods Bots | 15.645 | -3.703 | 
| 4714 | The Millennium Falcons | 1.908 | 12.364 | 
| 384 | Sparky 384 | 11.839 | 21.056 | 
| 3307 | Robo Dawgs | 0.108 | 6.084 | 
| 3136 | Official Robot Constructors of America (ORCA) | 6.236 | 28.413 | 
| 1403 | Cougar Robotics | 46.586 | 21.533 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 195 | Cyber Knights | 17.810 | 15.120 | 
| 3624 | ThunderColts | 32.630 | 10.327 | 
| 1908 | ShoreBots | 17.286 | 5.500 | 
| 401 | Hokie Guard | 41.022 | 21.781 | 
| 3870 | Fighting Gobblers | -0.561 | 7.024 | 
| 1610 | B.O.T. (Builders of Tomorrow) | 22.622 | 29.861 | 
| 1262 | the STAGS | 38.639 | 23.792 | 
| 1541 | MidloCANics | 46.018 | 13.023 | 
| 3872 | PanTech | -4.378 | 2.044 | 
| 3168 | Warriors | -1.285 | 22.740 | 
| 1095 | RoboCavs | 6.268 | 16.999 | 
| 2107 | Mighty Titans | -5.040 | 25.715 | 
| 1793 | The Pilots | -2.892 | 24.615 | 
| 2199 | Robo-Lions | 27.709 | 31.736 | 
| 2028 | Phantom Mentalist | 6.777 | 18.411 | 
| 2434 | Blue Devils Gear Heads | -1.536 | 6.217 | 
| 388 | Maximum Oz | 18.308 | 23.143 | 
| 1418 | Vae Victis | 20.609 | 11.224 | 
| 3939 | Robotic Knights | 24.264 | 9.625 | 
| 3359 | Royal Robotics | 5.892 | 15.223 | 
| 3709 | RTC Blastro Robots | 4.830 | 20.277 | 
| 4286 | LDHS Robotics | 8.907 | 5.900 | 
| 617 | Enginerds | 6.503 | 13.406 | 
| 619 | Cavalier Robotics | 9.883 | 13.119 | 
| 3258 | Mad Dawgs | 7.233 | 16.320 | 
| 1895 | Lambda Corp | 29.954 | 29.985 | 
| 4538 | Enginuity | -5.743 | 11.231 |