| 
										Warning: Team 1541 was inactive at this event. | 
Event: Virginia Regional, Team #1541
Scores
| Nickname | MidloCANics | 
| OPR | 46.018 | 
| DPR | 13.023 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 8 | 1610 | 1262 | 1541 | 422 | 4472 | 612 | 84 | 53 | 
| 32 | 1095 | 1522 | 1541 | 422 | 612 | 2053 | 50 | 62 | 
| 4 | 1262 | 1541 | 1610 | 612 | 422 | 4472 | 77 | 72 | 
| 9 | 2028 | 1541 | 3624 | 401 | 4538 | 384 | 66 | 36 | 
| 22 | 1541 | 3361 | 339 | 2890 | 3136 | 1033 | 66 | 11 | 
| 37 | 1541 | 1908 | 195 | 388 | 2186 | 2988 | 90 | 14 | 
| 61 | 540 | 3709 | 1541 | 714 | 1418 | 178 | 63 | 58 | 
| 51 | 2199 | 3168 | 3373 | 2363 | 611 | 1541 | 45 | 72 | 
| 14 | 1895 | 1403 | 401 | 1541 | 1610 | 1262 | 99 | 120 | 
| 16 | 1403 | 401 | 1895 | 1541 | 1262 | 1610 | 130 | 110 | 
| 18 | 401 | 1403 | 1895 | 1541 | 1262 | 1610 | 103 | 129 | 
| 19 | 2053 | 3015 | 2363 | 1610 | 1262 | 1541 | 116 | 143 | 
| 76 | 2998 | 2106 | 1793 | 1541 | 2434 | 2021 | 31 | 55 | 
| 20 | 3015 | 2053 | 2363 | 1610 | 1262 | 1541 | 107 | 96 | 
| 21 | 2053 | 3015 | 2363 | 1541 | 1610 | 1262 | 93 | 140 | 
| 85 | 2107 | 346 | 4714 | 1541 | 1829 | 3872 | 7 | 56 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1610 | B.O.T. (Builders of Tomorrow) | 22.622 | 29.861 | 
| 1262 | the STAGS | 38.639 | 23.792 | 
| 1541 | MidloCANics | 46.018 | 13.023 | 
| 1095 | RoboCavs | 6.268 | 16.999 | 
| 1522 | DOTM - Defenders of the Multiverse | -0.903 | 4.994 | 
| 2028 | Phantom Mentalist | 6.777 | 18.411 | 
| 3624 | ThunderColts | 32.630 | 10.327 | 
| 3361 | Governators | -0.641 | -3.599 | 
| 339 | Kilroy | 6.313 | 17.182 | 
| 1908 | ShoreBots | 17.286 | 5.500 | 
| 195 | Cyber Knights | 17.810 | 15.120 | 
| 540 | TALON 540 Godwin Robotics | 17.296 | 4.397 | 
| 3709 | RTC Blastro Robots | 4.830 | 20.277 | 
| 2363 | Triple Helix | 29.027 | 27.328 | 
| 611 | Saxons | 11.251 | 0.915 | 
| 2434 | Blue Devils Gear Heads | -1.536 | 6.217 | 
| 2021 | F.A.R. | 8.874 | 12.332 | 
| 1829 | Carbonauts | -1.048 | 1.369 | 
| 3872 | PanTech | -4.378 | 2.044 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 422 | Mech Tech Dragons | 17.862 | 20.177 | 
| 4472 | Super NOVA | 18.801 | 5.976 | 
| 612 | Chantilly Robotics | 30.378 | 12.966 | 
| 2053 | TigerTronics | 17.887 | 3.028 | 
| 401 | Hokie Guard | 41.022 | 21.781 | 
| 4538 | Enginuity | -5.743 | 11.231 | 
| 384 | Sparky 384 | 11.839 | 21.056 | 
| 2890 | The Hawk Collective | 15.294 | 17.508 | 
| 3136 | Official Robot Constructors of America (ORCA) | 6.236 | 28.413 | 
| 1033 | Team CLUTCH | -4.445 | 12.827 | 
| 388 | Maximum Oz | 18.308 | 23.143 | 
| 2186 | Bulldogs | -2.496 | 14.947 | 
| 2988 | RoboGenesis | 6.265 | 26.779 | 
| 714 | panthera | 20.997 | 19.278 | 
| 1418 | Vae Victis | 20.609 | 11.224 | 
| 178 | The 2nd Law Enforcers | 11.715 | 12.117 | 
| 2199 | Robo-Lions | 27.709 | 31.736 | 
| 3168 | Warriors | -1.285 | 22.740 | 
| 3373 | Team RoboHawk | 20.424 | 1.374 | 
| 1895 | Lambda Corp | 29.954 | 29.985 | 
| 1403 | Cougar Robotics | 46.586 | 21.533 | 
| 3015 | Ranger Robotics | 26.795 | 1.398 | 
| 2363 | Triple Helix | 29.027 | 27.328 | 
| 2998 | Vikings | 26.703 | 17.329 | 
| 2106 | The Junkyard Dogs | 10.636 | 15.022 | 
| 1793 | The Pilots | -2.892 | 24.615 | 
| 2107 | Mighty Titans | -5.040 | 25.715 | 
| 346 | RoboHawks | 10.716 | 4.315 | 
| 4714 | The Millennium Falcons | 1.908 | 12.364 |