![]() |
Warning: Team 346 was inactive at this event. |
Event: Virginia Regional, Team #346
Scores
Nickname | RoboHawks |
OPR | 10.716 |
DPR | 4.315 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
26 | 401 | 346 | 178 | 2021 | 1610 | 3168 | 86 | 28 |
46 | 3361 | 346 | 1895 | 1137 | 617 | 1793 | 28 | 21 |
38 | 2106 | 3136 | 346 | 714 | 3624 | 2053 | 24 | 85 |
3 | 2890 | 346 | 1095 | 540 | 3258 | 2186 | 6 | 10 |
85 | 2107 | 346 | 4714 | 1541 | 1829 | 3872 | 7 | 56 |
74 | 1033 | 388 | 195 | 612 | 346 | 2068 | 32 | 72 |
65 | 358 | 339 | 1908 | 4538 | 1599 | 346 | 30 | 24 |
12 | 3870 | 1403 | 611 | 1398 | 3709 | 346 | 40 | 16 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
401 | Hokie Guard | 41.022 | 21.781 |
346 | RoboHawks | 10.716 | 4.315 |
178 | The 2nd Law Enforcers | 11.715 | 12.117 |
3361 | Governators | -0.641 | -3.599 |
1895 | Lambda Corp | 29.954 | 29.985 |
2106 | The Junkyard Dogs | 10.636 | 15.022 |
3136 | Official Robot Constructors of America (ORCA) | 6.236 | 28.413 |
2890 | The Hawk Collective | 15.294 | 17.508 |
1095 | RoboCavs | 6.268 | 16.999 |
2107 | Mighty Titans | -5.040 | 25.715 |
4714 | The Millennium Falcons | 1.908 | 12.364 |
612 | Chantilly Robotics | 30.378 | 12.966 |
2068 | Metal Jackets | 8.056 | 6.079 |
4538 | Enginuity | -5.743 | 11.231 |
1599 | Atlee Raiders | 5.836 | 26.661 |
1398 | Robo-Raiders | 16.563 | 13.959 |
3709 | RTC Blastro Robots | 4.830 | 20.277 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
2021 | F.A.R. | 8.874 | 12.332 |
1610 | B.O.T. (Builders of Tomorrow) | 22.622 | 29.861 |
3168 | Warriors | -1.285 | 22.740 |
1137 | Rocket Sauce | 6.031 | 14.644 |
617 | Enginerds | 6.503 | 13.406 |
1793 | The Pilots | -2.892 | 24.615 |
714 | panthera | 20.997 | 19.278 |
3624 | ThunderColts | 32.630 | 10.327 |
2053 | TigerTronics | 17.887 | 3.028 |
540 | TALON 540 Godwin Robotics | 17.296 | 4.397 |
3258 | Mad Dawgs | 7.233 | 16.320 |
2186 | Bulldogs | -2.496 | 14.947 |
1541 | MidloCANics | 46.018 | 13.023 |
1829 | Carbonauts | -1.048 | 1.369 |
3872 | PanTech | -4.378 | 2.044 |
1033 | Team CLUTCH | -4.445 | 12.827 |
388 | Maximum Oz | 18.308 | 23.143 |
195 | Cyber Knights | 17.810 | 15.120 |
358 | Robotic Eagles | 9.958 | 13.595 |
339 | Kilroy | 6.313 | 17.182 |
1908 | ShoreBots | 17.286 | 5.500 |
3870 | Fighting Gobblers | -0.561 | 7.024 |
1403 | Cougar Robotics | 46.586 | 21.533 |
611 | Saxons | 11.251 | 0.915 |