Event: Peachtree Regional, Team #590
Scores
| Nickname | Chahta Warriors |
| OPR | 7.866 |
| DPR | 5.641 |
| Rank | 5 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 76 | 2415 | 3776 | 590 | 2655 | 832 | 4148 | 40 | 9 |
| 88 | 4163 | 3318 | 590 | 1414 | 4112 | 1319 | 18 | 6 |
| 16 | 4193 | 1379 | 590 | 2918 | 1771 | 34 | 0 | 13 |
| 6 | 34 | 3139 | 590 | 832 | 4080 | 4189 | 37 | 29 |
| 10 | 3139 | 590 | 34 | 832 | 4189 | 4080 | 28 | 46 |
| 2 | 34 | 3139 | 590 | 832 | 4189 | 4080 | 13 | 14 |
| 49 | 590 | 1261 | 4195 | 4235 | 3815 | 4177 | 31 | 0 |
| 56 | 3694 | 3976 | 3653 | 1683 | 590 | 1127 | 14 | 15 |
| 39 | 2974 | 4059 | 587 | 1877 | 4148 | 590 | 15 | 6 |
| 3 | 3635 | 4080 | 2415 | 3600 | 3344 | 590 | 9 | 14 |
| 22 | 4026 | 3319 | 3224 | 3265 | 3635 | 590 | 17 | 22 |
| 68 | 2815 | 3091 | 343 | 4240 | 3329 | 590 | 27 | 10 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2415 | WiredCats | 17.638 | 3.643 |
| 3776 | 3W (Woodland Wildcat What-cha-ma-call-its) | 1.355 | 1.040 |
| 590 | Chahta Warriors | 7.866 | 5.641 |
| 4163 | Westlake Robotics | 0.864 | -4.486 |
| 3318 | RoboDragons | 5.288 | 9.566 |
| 4193 | Raptors | 5.456 | 3.795 |
| 1379 | Gear Devils | -1.337 | 2.670 |
| 34 | Rockets | 7.374 | 1.167 |
| 3139 | Omega | 7.950 | 8.622 |
| 1261 | RoboLions | 12.806 | -1.639 |
| 4195 | Genesis | -1.599 | -0.571 |
| 1683 | Techno Titans | 11.336 | 1.954 |
| 1127 | Lotus Robotics | 2.172 | 8.954 |
| 1877 | Mechanical Mafia | 0.955 | -3.818 |
| 4148 | The SWAGbots | -0.126 | 11.105 |
| 3600 | Clockwork | 7.376 | -0.274 |
| 3344 | Robocopz | 6.378 | 5.024 |
| 3265 | Techno Tribe | 8.124 | 3.692 |
| 3635 | Houston County Alliance | 1.950 | 6.185 |
| 4240 | Troteks | 4.526 | 10.836 |
| 3329 | Thunder Cats | 2.040 | 1.558 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2655 | Flying Platypi | 2.218 | 2.466 |
| 832 | Oscar | 8.804 | 3.912 |
| 4148 | The SWAGbots | -0.126 | 11.105 |
| 1414 | IHOT | 5.557 | 0.817 |
| 4112 | EagleBots | -1.446 | 10.437 |
| 1319 | Flash | 1.298 | 4.014 |
| 2918 | Gear Heads | 1.193 | 2.051 |
| 1771 | N.G.R | 13.967 | 6.534 |
| 34 | Rockets | 7.374 | 1.167 |
| 4080 | Team Reboot | 10.257 | -2.203 |
| 4189 | WD4H | 8.375 | 8.053 |
| 4235 | MOCBotics | -1.185 | 10.821 |
| 3815 | NF Raiders | 2.378 | 6.769 |
| 4177 | Bulldawgs | 5.194 | 2.152 |
| 3694 | Warbotz | -2.151 | -0.023 |
| 3976 | Electric Hornets | 2.804 | 1.014 |
| 3653 | BotCats | 1.576 | 4.027 |
| 2974 | Walton Robotics | 8.575 | 7.091 |
| 4059 | SpareParts | 0.555 | -1.134 |
| 587 | Hedgehogs | 4.003 | 1.747 |
| 3635 | Houston County Alliance | 1.950 | 6.185 |
| 2415 | WiredCats | 17.638 | 3.643 |
| 4026 | Global Dynamics | 5.085 | 5.002 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 1.825 | 4.681 |
| 3224 | Lion Hit Squad | 3.939 | 7.175 |
| 2815 | Los Pollos Locos | 2.383 | 8.016 |
| 3091 | 100 Scholars | 2.541 | 1.183 |
| 343 | Metal-In-Motion | 10.516 | 3.541 |