Event: Peachtree Regional, Team #2815
Scores
| Nickname | Los Pollos Locos |
| OPR | 2.383 |
| DPR | 8.016 |
| Rank | 45 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 5 | 2815 | 1877 | 4323 | 3224 | 1127 | 4163 | 0 | 0 |
| 78 | 1261 | 3139 | 2815 | 1877 | 3976 | 1771 | 12 | 24 |
| 30 | 1379 | 1683 | 2815 | 4059 | 2415 | 1319 | 13 | 13 |
| 9 | 1771 | 2815 | 1311 | 1319 | 343 | 3600 | 35 | 40 |
| 50 | 2815 | 3344 | 1002 | 4148 | 1379 | 2420 | 9 | 0 |
| 1 | 1311 | 1771 | 2815 | 343 | 1319 | 3600 | 24 | 40 |
| 5 | 1771 | 2815 | 1311 | 343 | 1319 | 3600 | 33 | 27 |
| 68 | 2815 | 3091 | 343 | 4240 | 3329 | 590 | 27 | 10 |
| 58 | 2815 | 4148 | 3815 | 4193 | 1414 | 3318 | 7 | 33 |
| 37 | 4235 | 4112 | 3959 | 3776 | 2655 | 2815 | 3 | 4 |
| 83 | 3600 | 1746 | 4188 | 3319 | 3976 | 2815 | 18 | 13 |
| 14 | 4026 | 4080 | 2974 | 2815 | 2420 | 832 | 33 | 5 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2815 | Los Pollos Locos | 2.383 | 8.016 |
| 1877 | Mechanical Mafia | 0.955 | -3.818 |
| 4323 | BGCircuit Breakers | 1.815 | 2.237 |
| 1261 | RoboLions | 12.806 | -1.639 |
| 3139 | Omega | 7.950 | 8.622 |
| 1379 | Gear Devils | -1.337 | 2.670 |
| 1683 | Techno Titans | 11.336 | 1.954 |
| 1771 | N.G.R | 13.967 | 6.534 |
| 1311 | Kell Robotics | 13.346 | -1.016 |
| 3344 | Robocopz | 6.378 | 5.024 |
| 1002 | The CircuitRunners | -2.738 | 6.499 |
| 3091 | 100 Scholars | 2.541 | 1.183 |
| 343 | Metal-In-Motion | 10.516 | 3.541 |
| 4148 | The SWAGbots | -0.126 | 11.105 |
| 3815 | NF Raiders | 2.378 | 6.769 |
| 3776 | 3W (Woodland Wildcat What-cha-ma-call-its) | 1.355 | 1.040 |
| 2655 | Flying Platypi | 2.218 | 2.466 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 1.825 | 4.681 |
| 3976 | Electric Hornets | 2.804 | 1.014 |
| 2420 | RoboTitans | -0.926 | 4.594 |
| 832 | Oscar | 8.804 | 3.912 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3224 | Lion Hit Squad | 3.939 | 7.175 |
| 1127 | Lotus Robotics | 2.172 | 8.954 |
| 4163 | Westlake Robotics | 0.864 | -4.486 |
| 1877 | Mechanical Mafia | 0.955 | -3.818 |
| 3976 | Electric Hornets | 2.804 | 1.014 |
| 1771 | N.G.R | 13.967 | 6.534 |
| 4059 | SpareParts | 0.555 | -1.134 |
| 2415 | WiredCats | 17.638 | 3.643 |
| 1319 | Flash | 1.298 | 4.014 |
| 343 | Metal-In-Motion | 10.516 | 3.541 |
| 3600 | Clockwork | 7.376 | -0.274 |
| 4148 | The SWAGbots | -0.126 | 11.105 |
| 1379 | Gear Devils | -1.337 | 2.670 |
| 2420 | RoboTitans | -0.926 | 4.594 |
| 4240 | Troteks | 4.526 | 10.836 |
| 3329 | Thunder Cats | 2.040 | 1.558 |
| 590 | Chahta Warriors | 7.866 | 5.641 |
| 4193 | Raptors | 5.456 | 3.795 |
| 1414 | IHOT | 5.557 | 0.817 |
| 3318 | RoboDragons | 5.288 | 9.566 |
| 4235 | MOCBotics | -1.185 | 10.821 |
| 4112 | EagleBots | -1.446 | 10.437 |
| 3959 | Morgan County Mech Tech | 3.665 | -1.774 |
| 1746 | Forsyth Alliance | 0.775 | 1.824 |
| 4188 | Columbus FIRST Alliance | 3.896 | 7.591 |
| 4026 | Global Dynamics | 5.085 | 5.002 |
| 4080 | Team Reboot | 10.257 | -2.203 |
| 2974 | Walton Robotics | 8.575 | 7.091 |