Event: Peachtree Regional, Team #3139
Scores
| Nickname | Omega |
| OPR | 7.950 |
| DPR | 8.622 |
| Rank | 30 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 78 | 1261 | 3139 | 2815 | 1877 | 3976 | 1771 | 12 | 24 |
| 6 | 34 | 3139 | 590 | 832 | 4080 | 4189 | 37 | 29 |
| 87 | 1127 | 3139 | 3815 | 2655 | 4189 | 3344 | 29 | 31 |
| 10 | 3139 | 590 | 34 | 832 | 4189 | 4080 | 28 | 46 |
| 27 | 1311 | 3139 | 832 | 4148 | 3318 | 4188 | 41 | 0 |
| 52 | 3329 | 4149 | 3139 | 3824 | 3959 | 4323 | 7 | 12 |
| 12 | 3824 | 3139 | 1319 | 1127 | 4195 | 3635 | 12 | 0 |
| 2 | 34 | 3139 | 590 | 832 | 4189 | 4080 | 13 | 14 |
| 35 | 3581 | 2415 | 1311 | 3653 | 3139 | 4026 | 24 | 9 |
| 46 | 4080 | 34 | 1683 | 343 | 3139 | 1999 | 36 | 12 |
| 1 | 3815 | 4240 | 587 | 2420 | 3139 | 4059 | 9 | 0 |
| 63 | 4193 | 4235 | 1319 | 3139 | 1795 | 3959 | 3 | 21 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1261 | RoboLions | 12.806 | -1.639 |
| 3139 | Omega | 7.950 | 8.622 |
| 2815 | Los Pollos Locos | 2.383 | 8.016 |
| 34 | Rockets | 7.374 | 1.167 |
| 590 | Chahta Warriors | 7.866 | 5.641 |
| 1127 | Lotus Robotics | 2.172 | 8.954 |
| 3815 | NF Raiders | 2.378 | 6.769 |
| 1311 | Kell Robotics | 13.346 | -1.016 |
| 832 | Oscar | 8.804 | 3.912 |
| 3329 | Thunder Cats | 2.040 | 1.558 |
| 4149 | The GLAMbots | -2.324 | 4.795 |
| 3824 | HVA RoHAWKtics | 7.540 | -0.750 |
| 1319 | Flash | 1.298 | 4.014 |
| 3653 | BotCats | 1.576 | 4.027 |
| 4026 | Global Dynamics | 5.085 | 5.002 |
| 343 | Metal-In-Motion | 10.516 | 3.541 |
| 1999 | O.U.T.E.R L.I.M.I.T. | -2.869 | 6.415 |
| 2420 | RoboTitans | -0.926 | 4.594 |
| 4059 | SpareParts | 0.555 | -1.134 |
| 1795 | T3 | 3.403 | 6.120 |
| 3959 | Morgan County Mech Tech | 3.665 | -1.774 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1877 | Mechanical Mafia | 0.955 | -3.818 |
| 3976 | Electric Hornets | 2.804 | 1.014 |
| 1771 | N.G.R | 13.967 | 6.534 |
| 832 | Oscar | 8.804 | 3.912 |
| 4080 | Team Reboot | 10.257 | -2.203 |
| 4189 | WD4H | 8.375 | 8.053 |
| 2655 | Flying Platypi | 2.218 | 2.466 |
| 3344 | Robocopz | 6.378 | 5.024 |
| 4148 | The SWAGbots | -0.126 | 11.105 |
| 3318 | RoboDragons | 5.288 | 9.566 |
| 4188 | Columbus FIRST Alliance | 3.896 | 7.591 |
| 3824 | HVA RoHAWKtics | 7.540 | -0.750 |
| 3959 | Morgan County Mech Tech | 3.665 | -1.774 |
| 4323 | BGCircuit Breakers | 1.815 | 2.237 |
| 1127 | Lotus Robotics | 2.172 | 8.954 |
| 4195 | Genesis | -1.599 | -0.571 |
| 3635 | Houston County Alliance | 1.950 | 6.185 |
| 3581 | Sumdroids | -2.348 | 10.941 |
| 2415 | WiredCats | 17.638 | 3.643 |
| 1311 | Kell Robotics | 13.346 | -1.016 |
| 34 | Rockets | 7.374 | 1.167 |
| 1683 | Techno Titans | 11.336 | 1.954 |
| 3815 | NF Raiders | 2.378 | 6.769 |
| 4240 | Troteks | 4.526 | 10.836 |
| 587 | Hedgehogs | 4.003 | 1.747 |
| 4193 | Raptors | 5.456 | 3.795 |
| 4235 | MOCBotics | -1.185 | 10.821 |
| 1319 | Flash | 1.298 | 4.014 |