Event: Peachtree Regional, Team #3319
Scores
| Nickname | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) |
| OPR | 1.825 |
| DPR | 4.681 |
| Rank | 50 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 11 | 3319 | 1746 | 3815 | 1002 | 2415 | 4149 | 0 | 1 |
| 43 | 4189 | 3319 | 4188 | 3776 | 1771 | 4026 | 16 | 26 |
| 22 | 4026 | 3319 | 3224 | 3265 | 3635 | 590 | 17 | 22 |
| 66 | 4148 | 3694 | 3319 | 4195 | 4080 | 3224 | 2 | 12 |
| 31 | 3224 | 343 | 4177 | 2918 | 3573 | 3319 | 22 | 6 |
| 54 | 832 | 587 | 1261 | 4112 | 1795 | 3319 | 29 | 0 |
| 71 | 2420 | 3318 | 3653 | 4235 | 3824 | 3319 | 5 | 24 |
| 83 | 3600 | 1746 | 4188 | 3319 | 3976 | 2815 | 18 | 13 |
| 4 | 1319 | 2655 | 3329 | 3319 | 2974 | 1311 | 2 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 1.825 | 4.681 |
| 1746 | Forsyth Alliance | 0.775 | 1.824 |
| 3815 | NF Raiders | 2.378 | 6.769 |
| 4189 | WD4H | 8.375 | 8.053 |
| 4188 | Columbus FIRST Alliance | 3.896 | 7.591 |
| 4026 | Global Dynamics | 5.085 | 5.002 |
| 3224 | Lion Hit Squad | 3.939 | 7.175 |
| 4148 | The SWAGbots | -0.126 | 11.105 |
| 3694 | Warbotz | -2.151 | -0.023 |
| 2918 | Gear Heads | 1.193 | 2.051 |
| 3573 | The Ohms | 5.794 | 3.593 |
| 4112 | EagleBots | -1.446 | 10.437 |
| 1795 | T3 | 3.403 | 6.120 |
| 4235 | MOCBotics | -1.185 | 10.821 |
| 3824 | HVA RoHAWKtics | 7.540 | -0.750 |
| 3976 | Electric Hornets | 2.804 | 1.014 |
| 2815 | Los Pollos Locos | 2.383 | 8.016 |
| 2974 | Walton Robotics | 8.575 | 7.091 |
| 1311 | Kell Robotics | 13.346 | -1.016 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1002 | The CircuitRunners | -2.738 | 6.499 |
| 2415 | WiredCats | 17.638 | 3.643 |
| 4149 | The GLAMbots | -2.324 | 4.795 |
| 3776 | 3W (Woodland Wildcat What-cha-ma-call-its) | 1.355 | 1.040 |
| 1771 | N.G.R | 13.967 | 6.534 |
| 4026 | Global Dynamics | 5.085 | 5.002 |
| 3265 | Techno Tribe | 8.124 | 3.692 |
| 3635 | Houston County Alliance | 1.950 | 6.185 |
| 590 | Chahta Warriors | 7.866 | 5.641 |
| 4195 | Genesis | -1.599 | -0.571 |
| 4080 | Team Reboot | 10.257 | -2.203 |
| 3224 | Lion Hit Squad | 3.939 | 7.175 |
| 343 | Metal-In-Motion | 10.516 | 3.541 |
| 4177 | Bulldawgs | 5.194 | 2.152 |
| 832 | Oscar | 8.804 | 3.912 |
| 587 | Hedgehogs | 4.003 | 1.747 |
| 1261 | RoboLions | 12.806 | -1.639 |
| 2420 | RoboTitans | -0.926 | 4.594 |
| 3318 | RoboDragons | 5.288 | 9.566 |
| 3653 | BotCats | 1.576 | 4.027 |
| 3600 | Clockwork | 7.376 | -0.274 |
| 1746 | Forsyth Alliance | 0.775 | 1.824 |
| 4188 | Columbus FIRST Alliance | 3.896 | 7.591 |
| 1319 | Flash | 1.298 | 4.014 |
| 2655 | Flying Platypi | 2.218 | 2.466 |
| 3329 | Thunder Cats | 2.040 | 1.558 |