Event: Peachtree Regional, Team #832
Scores
| Nickname | Oscar | 
| OPR | 1.805 | 
| DPR | 0.450 | 
| Rank | 11 | 
| Matches Played | 10 | 
| Seeding Score | 48.0 | 
| Coopertition Bonus | 16.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 24 | 1999 | 832 | 1414 | 2415 | 3329 | 3140 | 0 | 0 | 
| 53 | 2007 | 832 | 587 | 590 | 1758 | 3404 | 4 | 5 | 
| 60 | 3224 | 3318 | 832 | 1466 | 3214 | 1683 | 0 | 4 | 
| 74 | 2967 | 832 | 1683 | 1261 | 1771 | 1319 | 4 | 0 | 
| 16 | 2415 | 832 | 2974 | 34 | 1848 | 3139 | 4 | 2 | 
| 18 | 832 | 2415 | 2974 | 1848 | 34 | 3139 | 1 | 4 | 
| 28 | 832 | 2038 | 2918 | 1877 | 1999 | 1002 | 2 | 1 | 
| 14 | 2415 | 2974 | 832 | 34 | 3139 | 1848 | 2 | 5 | 
| 3 | 3404 | 2918 | 3214 | 2974 | 2415 | 832 | 0 | 3 | 
| 17 | 3344 | 3091 | 2393 | 832 | 1127 | 2420 | 1 | 0 | 
| 8 | 1848 | 2918 | 3139 | 832 | 281 | 2751 | 0 | 0 | 
| 7 | 3214 | 2918 | 3404 | 2974 | 2415 | 832 | 0 | 6 | 
| 47 | 1648 | 3319 | 1415 | 2974 | 832 | 3140 | 2 | 8 | 
| 69 | 3174 | 342 | 2007 | 3344 | 832 | 1415 | 1 | 3 | 
| 35 | 2038 | 1414 | 34 | 1379 | 832 | 547 | 2 | 4 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1999 | O.U.T.E.R L.I.M.I.T. | 0.312 | 0.041 | 
| 832 | Oscar | 1.805 | 0.450 | 
| 1414 | IHOT | -0.086 | 0.090 | 
| 2007 | Robots of the Round Table | -0.211 | 1.766 | 
| 587 | Hedgehogs | 0.098 | 0.661 | 
| 3224 | Lion Hit Squad | -0.625 | 0.334 | 
| 3318 | RoboDragons | 0.546 | -0.308 | 
| 2967 | Columbus IronWorks | 0.068 | 0.198 | 
| 1683 | Techno Titans | 0.987 | 0.733 | 
| 2415 | WiredCats | -0.229 | -0.252 | 
| 2974 | Walton Robotics | 0.853 | 0.604 | 
| 2038 | Sky Bandits | 0.053 | 0.506 | 
| 2918 | Gear Heads | 0.530 | -0.050 | 
| 1127 | Lotus Robotics | 0.942 | 0.432 | 
| 2420 | RoboTitans | 0.284 | 1.068 | 
| 281 | EnTech GreenVillains | 0.819 | 0.710 | 
| 2751 | SPARK Robotics | -0.352 | 0.372 | 
| 3140 | Flagship | 0.057 | 0.738 | 
| 3344 | Robocopz | 0.717 | -0.062 | 
| 1415 | The Flying Pumpkins | -0.021 | 2.334 | 
| 1379 | Gear Devils | 0.727 | 1.224 | 
| 547 | F.E.A.R. | 1.252 | 0.104 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2415 | WiredCats | -0.229 | -0.252 | 
| 3329 | Thunder Cats | 0.549 | -0.101 | 
| 3140 | Flagship | 0.057 | 0.738 | 
| 590 | Chahta Warriors | 2.010 | -0.322 | 
| 1758 | Technomancers | 0.687 | 0.395 | 
| 3404 | Robo Bibb | -0.050 | 1.528 | 
| 1466 | Webb Robotics | 2.860 | -0.292 | 
| 3214 | High Tech Hounds | 1.507 | 0.482 | 
| 1683 | Techno Titans | 0.987 | 0.733 | 
| 1261 | RoboLions | 0.459 | 1.031 | 
| 1771 | N.G.R | 0.957 | 0.725 | 
| 1319 | Flash | -0.292 | 0.932 | 
| 34 | Rockets | 2.025 | 0.718 | 
| 1848 | SOUP | 1.603 | -0.024 | 
| 3139 | Omega | 1.047 | 0.573 | 
| 1877 | Mechanical Mafia | -0.439 | 1.928 | 
| 1999 | O.U.T.E.R L.I.M.I.T. | 0.312 | 0.041 | 
| 1002 | The CircuitRunners | 0.751 | 0.456 | 
| 2918 | Gear Heads | 0.530 | -0.050 | 
| 3344 | Robocopz | 0.717 | -0.062 | 
| 3091 | 100 Scholars | 0.253 | 0.455 | 
| 2393 | Robotichauns | -0.244 | 0.839 | 
| 1648 | Grady Gearbox Gangstaz | 0.661 | 0.918 | 
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 0.839 | 1.344 | 
| 1415 | The Flying Pumpkins | -0.021 | 2.334 | 
| 3174 | ROBODAWGS | 0.225 | 0.384 | 
| 342 | Burning Magnetos | 0.688 | 0.427 | 
| 2007 | Robots of the Round Table | -0.211 | 1.766 | 
| 2038 | Sky Bandits | 0.053 | 0.506 | 
| 1414 | IHOT | -0.086 | 0.090 | 
