Event: Peachtree Regional, Team #342
Scores
| Nickname | Burning Magnetos |
| OPR | 0.688 |
| DPR | 0.427 |
| Rank | 39 |
| Matches Played | 10 |
| Seeding Score | 36.0 |
| Coopertition Bonus | 6.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 18 | 2655 | 342 | 1848 | 1319 | 1683 | 1877 | 5 | 0 |
| 38 | 2415 | 3214 | 342 | 2119 | 3174 | 1758 | 0 | 0 |
| 48 | 342 | 3091 | 1319 | 2415 | 3318 | 34 | 0 | 4 |
| 79 | 3140 | 342 | 590 | 2918 | 1771 | 2974 | 1 | 2 |
| 69 | 3174 | 342 | 2007 | 3344 | 832 | 1415 | 1 | 3 |
| 4 | 1127 | 1877 | 342 | 3329 | 3319 | 1795 | 1 | 0 |
| 9 | 1999 | 3214 | 2967 | 2393 | 342 | 1788 | 3 | 1 |
| 29 | 2119 | 587 | 1466 | 2751 | 1771 | 342 | 2 | 0 |
| 62 | 1261 | 1002 | 2420 | 3319 | 3404 | 342 | 4 | 3 |
| 54 | 3091 | 1379 | 1648 | 3139 | 1999 | 342 | 0 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2655 | Flying Platypi | -0.006 | 0.344 |
| 342 | Burning Magnetos | 0.688 | 0.427 |
| 1848 | SOUP | 1.603 | -0.024 |
| 2415 | WiredCats | -0.229 | -0.252 |
| 3214 | High Tech Hounds | 1.507 | 0.482 |
| 3091 | 100 Scholars | 0.253 | 0.455 |
| 1319 | Flash | -0.292 | 0.932 |
| 3140 | Flagship | 0.057 | 0.738 |
| 590 | Chahta Warriors | 2.010 | -0.322 |
| 3174 | ROBODAWGS | 0.225 | 0.384 |
| 2007 | Robots of the Round Table | -0.211 | 1.766 |
| 1127 | Lotus Robotics | 0.942 | 0.432 |
| 1877 | Mechanical Mafia | -0.439 | 1.928 |
| 2393 | Robotichauns | -0.244 | 0.839 |
| 1788 | Ravage | 0.189 | 1.443 |
| 2751 | SPARK Robotics | -0.352 | 0.372 |
| 1771 | N.G.R | 0.957 | 0.725 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 0.839 | 1.344 |
| 3404 | Robo Bibb | -0.050 | 1.528 |
| 3139 | Omega | 1.047 | 0.573 |
| 1999 | O.U.T.E.R L.I.M.I.T. | 0.312 | 0.041 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1319 | Flash | -0.292 | 0.932 |
| 1683 | Techno Titans | 0.987 | 0.733 |
| 1877 | Mechanical Mafia | -0.439 | 1.928 |
| 2119 | SCAR (Sequoyah Computer Animation and Robotics) | 0.529 | -0.647 |
| 3174 | ROBODAWGS | 0.225 | 0.384 |
| 1758 | Technomancers | 0.687 | 0.395 |
| 2415 | WiredCats | -0.229 | -0.252 |
| 3318 | RoboDragons | 0.546 | -0.308 |
| 34 | Rockets | 2.025 | 0.718 |
| 2918 | Gear Heads | 0.530 | -0.050 |
| 1771 | N.G.R | 0.957 | 0.725 |
| 2974 | Walton Robotics | 0.853 | 0.604 |
| 3344 | Robocopz | 0.717 | -0.062 |
| 832 | Oscar | 1.805 | 0.450 |
| 1415 | The Flying Pumpkins | -0.021 | 2.334 |
| 3329 | Thunder Cats | 0.549 | -0.101 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 0.839 | 1.344 |
| 1795 | T3 | -0.100 | 0.506 |
| 1999 | O.U.T.E.R L.I.M.I.T. | 0.312 | 0.041 |
| 3214 | High Tech Hounds | 1.507 | 0.482 |
| 2967 | Columbus IronWorks | 0.068 | 0.198 |
| 587 | Hedgehogs | 0.098 | 0.661 |
| 1466 | Webb Robotics | 2.860 | -0.292 |
| 1261 | RoboLions | 0.459 | 1.031 |
| 1002 | The CircuitRunners | 0.751 | 0.456 |
| 2420 | RoboTitans | 0.284 | 1.068 |
| 3091 | 100 Scholars | 0.253 | 0.455 |
| 1379 | Gear Devils | 0.727 | 1.224 |
| 1648 | Grady Gearbox Gangstaz | 0.661 | 0.918 |