Event: Peachtree Regional, Team #2974
Scores
| Nickname | Walton Robotics |
| OPR | 0.853 |
| DPR | 0.604 |
| Rank | 9 |
| Matches Played | 10 |
| Seeding Score | 50.0 |
| Coopertition Bonus | 18.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 65 | 2974 | 3344 | 1877 | 587 | 2393 | 34 | 1 | 3 |
| 71 | 1414 | 2974 | 1127 | 590 | 3214 | 1877 | 0 | 3 |
| 14 | 2038 | 1261 | 2974 | 3174 | 1746 | 1848 | 0 | 2 |
| 19 | 2974 | 3265 | 1788 | 2751 | 1311 | 1002 | 1 | 0 |
| 39 | 2974 | 3318 | 1319 | 1999 | 3404 | 281 | 2 | 0 |
| 16 | 2415 | 832 | 2974 | 34 | 1848 | 3139 | 4 | 2 |
| 18 | 832 | 2415 | 2974 | 1848 | 34 | 3139 | 1 | 4 |
| 5 | 1746 | 2119 | 2974 | 1788 | 547 | 1683 | 4 | 2 |
| 14 | 2415 | 2974 | 832 | 34 | 3139 | 1848 | 2 | 5 |
| 3 | 3404 | 2918 | 3214 | 2974 | 2415 | 832 | 0 | 3 |
| 33 | 3329 | 3139 | 1771 | 2007 | 2974 | 2393 | 4 | 0 |
| 51 | 1795 | 2967 | 2038 | 1311 | 1466 | 2974 | 0 | 1 |
| 7 | 3214 | 2918 | 3404 | 2974 | 2415 | 832 | 0 | 6 |
| 47 | 1648 | 3319 | 1415 | 2974 | 832 | 3140 | 2 | 8 |
| 79 | 3140 | 342 | 590 | 2918 | 1771 | 2974 | 1 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2974 | Walton Robotics | 0.853 | 0.604 |
| 3344 | Robocopz | 0.717 | -0.062 |
| 1877 | Mechanical Mafia | -0.439 | 1.928 |
| 1414 | IHOT | -0.086 | 0.090 |
| 1127 | Lotus Robotics | 0.942 | 0.432 |
| 2038 | Sky Bandits | 0.053 | 0.506 |
| 1261 | RoboLions | 0.459 | 1.031 |
| 3265 | Techno Tribe | 0.726 | -0.860 |
| 1788 | Ravage | 0.189 | 1.443 |
| 3318 | RoboDragons | 0.546 | -0.308 |
| 1319 | Flash | -0.292 | 0.932 |
| 2415 | WiredCats | -0.229 | -0.252 |
| 832 | Oscar | 1.805 | 0.450 |
| 1746 | Forsyth Alliance | 0.998 | 1.748 |
| 2119 | SCAR (Sequoyah Computer Animation and Robotics) | 0.529 | -0.647 |
| 2007 | Robots of the Round Table | -0.211 | 1.766 |
| 2393 | Robotichauns | -0.244 | 0.839 |
| 1311 | Kell Robotics | 0.371 | 0.547 |
| 1466 | Webb Robotics | 2.860 | -0.292 |
| 3140 | Flagship | 0.057 | 0.738 |
| 2918 | Gear Heads | 0.530 | -0.050 |
| 1771 | N.G.R | 0.957 | 0.725 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 587 | Hedgehogs | 0.098 | 0.661 |
| 2393 | Robotichauns | -0.244 | 0.839 |
| 34 | Rockets | 2.025 | 0.718 |
| 590 | Chahta Warriors | 2.010 | -0.322 |
| 3214 | High Tech Hounds | 1.507 | 0.482 |
| 1877 | Mechanical Mafia | -0.439 | 1.928 |
| 3174 | ROBODAWGS | 0.225 | 0.384 |
| 1746 | Forsyth Alliance | 0.998 | 1.748 |
| 1848 | SOUP | 1.603 | -0.024 |
| 2751 | SPARK Robotics | -0.352 | 0.372 |
| 1311 | Kell Robotics | 0.371 | 0.547 |
| 1002 | The CircuitRunners | 0.751 | 0.456 |
| 1999 | O.U.T.E.R L.I.M.I.T. | 0.312 | 0.041 |
| 3404 | Robo Bibb | -0.050 | 1.528 |
| 281 | EnTech GreenVillains | 0.819 | 0.710 |
| 3139 | Omega | 1.047 | 0.573 |
| 1788 | Ravage | 0.189 | 1.443 |
| 547 | F.E.A.R. | 1.252 | 0.104 |
| 1683 | Techno Titans | 0.987 | 0.733 |
| 2918 | Gear Heads | 0.530 | -0.050 |
| 3329 | Thunder Cats | 0.549 | -0.101 |
| 1771 | N.G.R | 0.957 | 0.725 |
| 1795 | T3 | -0.100 | 0.506 |
| 2967 | Columbus IronWorks | 0.068 | 0.198 |
| 2038 | Sky Bandits | 0.053 | 0.506 |
| 1648 | Grady Gearbox Gangstaz | 0.661 | 0.918 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 0.839 | 1.344 |
| 1415 | The Flying Pumpkins | -0.021 | 2.334 |
| 3140 | Flagship | 0.057 | 0.738 |
| 342 | Burning Magnetos | 0.688 | 0.427 |