Event: Peachtree Regional, Team #1758
Scores
| Nickname | Technomancers |
| OPR | 0.687 |
| DPR | 0.395 |
| Rank | 19 |
| Matches Played | 10 |
| Seeding Score | 44.0 |
| Coopertition Bonus | 20.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 13 | 587 | 1758 | 2751 | 1319 | 1648 | 1127 | 0 | 1 |
| 2 | 1758 | 1746 | 1261 | 1414 | 1648 | 547 | 4 | 2 |
| 10 | 1746 | 1261 | 1758 | 1648 | 1414 | 547 | 0 | 6 |
| 30 | 1788 | 3318 | 1758 | 1414 | 1379 | 1415 | 3 | 1 |
| 59 | 3140 | 2038 | 1758 | 3091 | 3139 | 2751 | 2 | 0 |
| 2 | 2393 | 3224 | 1758 | 3140 | 1311 | 3318 | 0 | 1 |
| 49 | 1848 | 1758 | 1877 | 2007 | 3265 | 590 | 0 | 4 |
| 6 | 1746 | 1261 | 1758 | 1414 | 1648 | 547 | 0 | 3 |
| 23 | 1771 | 281 | 2038 | 3344 | 1758 | 3214 | 2 | 4 |
| 53 | 2007 | 832 | 587 | 590 | 1758 | 3404 | 4 | 5 |
| 75 | 2119 | 3319 | 2655 | 1758 | 1746 | 2007 | 2 | 0 |
| 38 | 2415 | 3214 | 342 | 2119 | 3174 | 1758 | 0 | 0 |
| 67 | 2420 | 1466 | 1999 | 1758 | 1683 | 2918 | 1 | 1 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 587 | Hedgehogs | 0.098 | 0.661 |
| 1758 | Technomancers | 0.687 | 0.395 |
| 2751 | SPARK Robotics | -0.352 | 0.372 |
| 1746 | Forsyth Alliance | 0.998 | 1.748 |
| 1261 | RoboLions | 0.459 | 1.031 |
| 1788 | Ravage | 0.189 | 1.443 |
| 3318 | RoboDragons | 0.546 | -0.308 |
| 3140 | Flagship | 0.057 | 0.738 |
| 2038 | Sky Bandits | 0.053 | 0.506 |
| 2393 | Robotichauns | -0.244 | 0.839 |
| 3224 | Lion Hit Squad | -0.625 | 0.334 |
| 1848 | SOUP | 1.603 | -0.024 |
| 1877 | Mechanical Mafia | -0.439 | 1.928 |
| 3344 | Robocopz | 0.717 | -0.062 |
| 3214 | High Tech Hounds | 1.507 | 0.482 |
| 590 | Chahta Warriors | 2.010 | -0.322 |
| 3404 | Robo Bibb | -0.050 | 1.528 |
| 2007 | Robots of the Round Table | -0.211 | 1.766 |
| 2119 | SCAR (Sequoyah Computer Animation and Robotics) | 0.529 | -0.647 |
| 3174 | ROBODAWGS | 0.225 | 0.384 |
| 1683 | Techno Titans | 0.987 | 0.733 |
| 2918 | Gear Heads | 0.530 | -0.050 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1319 | Flash | -0.292 | 0.932 |
| 1648 | Grady Gearbox Gangstaz | 0.661 | 0.918 |
| 1127 | Lotus Robotics | 0.942 | 0.432 |
| 1414 | IHOT | -0.086 | 0.090 |
| 547 | F.E.A.R. | 1.252 | 0.104 |
| 1379 | Gear Devils | 0.727 | 1.224 |
| 1415 | The Flying Pumpkins | -0.021 | 2.334 |
| 3091 | 100 Scholars | 0.253 | 0.455 |
| 3139 | Omega | 1.047 | 0.573 |
| 2751 | SPARK Robotics | -0.352 | 0.372 |
| 3140 | Flagship | 0.057 | 0.738 |
| 1311 | Kell Robotics | 0.371 | 0.547 |
| 3318 | RoboDragons | 0.546 | -0.308 |
| 2007 | Robots of the Round Table | -0.211 | 1.766 |
| 3265 | Techno Tribe | 0.726 | -0.860 |
| 590 | Chahta Warriors | 2.010 | -0.322 |
| 1771 | N.G.R | 0.957 | 0.725 |
| 281 | EnTech GreenVillains | 0.819 | 0.710 |
| 2038 | Sky Bandits | 0.053 | 0.506 |
| 832 | Oscar | 1.805 | 0.450 |
| 587 | Hedgehogs | 0.098 | 0.661 |
| 2119 | SCAR (Sequoyah Computer Animation and Robotics) | 0.529 | -0.647 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | 0.839 | 1.344 |
| 2655 | Flying Platypi | -0.006 | 0.344 |
| 2415 | WiredCats | -0.229 | -0.252 |
| 3214 | High Tech Hounds | 1.507 | 0.482 |
| 342 | Burning Magnetos | 0.688 | 0.427 |
| 2420 | RoboTitans | 0.284 | 1.068 |
| 1466 | Webb Robotics | 2.860 | -0.292 |
| 1999 | O.U.T.E.R L.I.M.I.T. | 0.312 | 0.041 |