Event: Rutgers University FIRST Robotics District Competition, Team #2607
Scores
| Nickname | Fighting Robo-Vikings | 
| OPR | 4.578 | 
| DPR | 18.602 | 
| Rank | 31 | 
| Matches Played | 9 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 14 | 2607 | 3314 | 613 | 3515 | 709 | 75 | 0 | 18 | 
| 79 | 2607 | 2590 | 2495 | 2577 | 3059 | 223 | 15 | 49 | 
| 69 | 2607 | 181 | 1672 | 623 | 192 | 3419 | 4 | 2 | 
| 28 | 869 | 834 | 2607 | 2265 | 2199 | 2495 | 38 | 9 | 
| 84 | 1676 | 2607 | 2180 | 303 | 2600 | 834 | 64 | 53 | 
| 47 | 25 | 1647 | 2729 | 2607 | 3231 | 1155 | 74 | 0 | 
| 39 | 816 | 1230 | 1807 | 555 | 1881 | 2607 | 12 | 6 | 
| 59 | 423 | 486 | 1676 | 2607 | 1923 | 1218 | 75 | 65 | 
| 3 | 293 | 224 | 3607 | 1228 | 2607 | 192 | 6 | 21 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2607 | Fighting Robo-Vikings | 4.578 | 18.602 | 
| 3314 | Mechanical Mustangs | 1.392 | 13.037 | 
| 613 | NeoWarriors | 9.530 | -6.819 | 
| 2590 | Nemesis | 25.474 | 11.080 | 
| 2495 | Hamilton West Robotics | 0.845 | 11.286 | 
| 181 | Birds Of Prey | -0.145 | 8.747 | 
| 1672 | T-Birds | -2.869 | 9.728 | 
| 869 | Power Cord 869 | 5.414 | -5.310 | 
| 834 | SparTechs | 20.128 | 14.597 | 
| 1676 | The Pascack PI-oneers | 46.378 | 7.335 | 
| 2180 | Zero Gravity | -2.659 | 9.125 | 
| 3231 | PioTech | -4.280 | 15.060 | 
| 1155 | SciBorgs | -13.125 | 14.332 | 
| 555 | Montclair Robotics | -2.728 | -1.322 | 
| 1881 | The Generals | -4.881 | 12.139 | 
| 1923 | The MidKnight Inventors | 28.429 | -1.935 | 
| 1218 | Vulcan Robotics | 45.523 | 25.766 | 
| 1228 | RoboTribe | 3.207 | -13.770 | 
| 192 | GRT | 16.162 | 7.505 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3515 | Pneubotic Mustangs | 11.311 | 23.084 | 
| 709 | Femme Tech Fatale | -7.855 | 1.715 | 
| 75 | RoboRaiders | 12.730 | -0.371 | 
| 2577 | Pingry Robotics | 11.410 | 24.172 | 
| 3059 | Envirobotics | 1.849 | 9.342 | 
| 223 | Xtreme Heat | 5.841 | -1.773 | 
| 623 | Cougar Robotics | 3.094 | 22.819 | 
| 192 | GRT | 16.162 | 7.505 | 
| 3419 | RoHawks | 1.413 | 4.272 | 
| 2265 | Fe Maidens | -1.737 | 13.482 | 
| 2199 | Robo-Lions | 7.931 | 13.414 | 
| 2495 | Hamilton West Robotics | 0.845 | 11.286 | 
| 303 | TEST team | 10.929 | 5.434 | 
| 2600 | Team Falcon | 0.590 | 14.909 | 
| 834 | SparTechs | 20.128 | 14.597 | 
| 25 | Raider Robotix | 32.550 | 20.163 | 
| 1647 | Iron Devils | 14.856 | 7.174 | 
| 2729 | Storm Robotics Team | 8.609 | 4.889 | 
| 816 | Anomaly | 13.893 | -1.917 | 
| 1230 | The Lehman Lionics | -0.098 | -1.704 | 
| 1807 | Redbird Robotics | 7.245 | 15.521 | 
| 423 | Simple Machines | -0.894 | 1.419 | 
| 486 | Positronic Panthers | 23.778 | 9.030 | 
| 1676 | The Pascack PI-oneers | 46.378 | 7.335 | 
| 293 | Team S.P.I.K.E. | 16.115 | 9.778 | 
| 224 | The Tribe | 4.176 | -2.805 | 
| 3607 | TECHNOLOGIC | -5.418 | 0.442 |