Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #14
Scores
| Red Score | 0 |
| Blue Score | 18 |
| Predicted Red Score* | 15.500 |
| Predicted Blue Score | 16.186 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2607 | 4.578 | 18.602 |
| 3314 | 1.392 | 13.037 |
| 613 | 9.530 | -6.819 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3515 | 11.311 | 23.084 |
| 709 | -7.855 | 1.715 |
| 75 | 12.730 | -0.371 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.