Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 12 |
| Blue Score | 6 |
| Predicted Red Score* | 21.040 |
| Predicted Blue Score | -3.030 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 816 | 13.893 | -1.917 |
| 1230 | -0.098 | -1.704 |
| 1807 | 7.245 | 15.521 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 555 | -2.728 | -1.322 |
| 1881 | -4.881 | 12.139 |
| 2607 | 4.578 | 18.602 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.