Event: Rutgers University FIRST Robotics District Competition, Team #2577
Scores
| Nickname | Pingry Robotics | 
| OPR | 11.410 | 
| DPR | 24.172 | 
| Rank | 38 | 
| Matches Played | 9 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 5 | 1230 | 2577 | 136 | 41 | 1155 | 2600 | 0 | 0 | 
| 35 | 2577 | 192 | 2458 | 1923 | 75 | 1860 | 3 | 48 | 
| 60 | 1089 | 2180 | 2577 | 2234 | 25 | 1807 | 69 | 60 | 
| 49 | 1923 | 1881 | 2577 | 2199 | 3419 | 102 | 35 | 6 | 
| 87 | 2577 | 219 | 1672 | 522 | 2458 | 1228 | 3 | 36 | 
| 79 | 2607 | 2590 | 2495 | 2577 | 3059 | 223 | 15 | 49 | 
| 22 | 623 | 486 | 303 | 816 | 2729 | 2577 | 30 | 22 | 
| 17 | 869 | 2016 | 1391 | 3637 | 3607 | 2577 | 33 | 9 | 
| 68 | 1676 | 1089 | 2191 | 2577 | 3515 | 1547 | 93 | 17 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1230 | The Lehman Lionics | -0.098 | -1.704 | 
| 2577 | Pingry Robotics | 11.410 | 24.172 | 
| 136 | Killer Kardinals | -1.633 | 7.630 | 
| 192 | GRT | 16.162 | 7.505 | 
| 2458 | Team Chaos | 1.245 | 3.962 | 
| 1089 | Team Mercury | 28.689 | -3.745 | 
| 2180 | Zero Gravity | -2.659 | 9.125 | 
| 1923 | The MidKnight Inventors | 28.429 | -1.935 | 
| 1881 | The Generals | -4.881 | 12.139 | 
| 219 | Team Impact | 2.076 | 2.766 | 
| 1672 | T-Birds | -2.869 | 9.728 | 
| 3059 | Envirobotics | 1.849 | 9.342 | 
| 223 | Xtreme Heat | 5.841 | -1.773 | 
| 816 | Anomaly | 13.893 | -1.917 | 
| 2729 | Storm Robotics Team | 8.609 | 4.889 | 
| 3637 | The Daleks | 1.752 | 20.799 | 
| 3607 | TECHNOLOGIC | -5.418 | 0.442 | 
| 3515 | Pneubotic Mustangs | 11.311 | 23.084 | 
| 1547 | Where's Waldo? | 2.014 | 3.111 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 41 | RoboWarriors | 12.606 | 16.691 | 
| 1155 | SciBorgs | -13.125 | 14.332 | 
| 2600 | Team Falcon | 0.590 | 14.909 | 
| 1923 | The MidKnight Inventors | 28.429 | -1.935 | 
| 75 | RoboRaiders | 12.730 | -0.371 | 
| 1860 | CEPHAS | 18.186 | 14.569 | 
| 2234 | British Thermal Units | 10.299 | 1.627 | 
| 25 | Raider Robotix | 32.550 | 20.163 | 
| 1807 | Redbird Robotics | 7.245 | 15.521 | 
| 2199 | Robo-Lions | 7.931 | 13.414 | 
| 3419 | RoHawks | 1.413 | 4.272 | 
| 102 | The Gearheads | 6.694 | 5.192 | 
| 522 | ROBO WIZARDS | 9.229 | 28.265 | 
| 2458 | Team Chaos | 1.245 | 3.962 | 
| 1228 | RoboTribe | 3.207 | -13.770 | 
| 2607 | Fighting Robo-Vikings | 4.578 | 18.602 | 
| 2590 | Nemesis | 25.474 | 11.080 | 
| 2495 | Hamilton West Robotics | 0.845 | 11.286 | 
| 623 | Cougar Robotics | 3.094 | 22.819 | 
| 486 | Positronic Panthers | 23.778 | 9.030 | 
| 303 | TEST team | 10.929 | 5.434 | 
| 869 | Power Cord 869 | 5.414 | -5.310 | 
| 2016 | Mighty Monkey Wrenches | 45.564 | 18.109 | 
| 1391 | the metal moose | 2.340 | 2.353 | 
| 1676 | The Pascack PI-oneers | 46.378 | 7.335 | 
| 1089 | Team Mercury | 28.689 | -3.745 | 
| 2191 | Flux Core | 3.200 | 9.464 |