FIRST logo FRC-DB
 
 

Event: Rutgers University FIRST Robotics District Competition, Team #219

Scores

Nickname Team Impact
OPR 2.076
DPR 2.766
Rank 39
Matches Played 9

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
7 219 1391 2344 2180 613 486 6 5
23 3637 423 219 192 709 1089 0 45
16 1302 219 192 2495 3059 1230 9 0
87 2577 219 1672 522 2458 1228 3 36
80 219 1807 3314 1923 181 3607 3 36
61 303 1860 2729 102 219 41 33 33
42 2265 75 293 219 1880 2600 39 0
51 834 2191 2590 224 522 219 53 32
32 1155 3515 1382 223 1218 219 6 82

Teams Played With

Number Nickname OPR DPR
219 Team Impact 2.076 2.766
1391 the metal moose 2.340 2.353
2344 The Saunders Droid Factory 7.326 9.002
3637 The Daleks 1.752 20.799
423 Simple Machines -0.894 1.419
1302 Team Lionheart 19.249 19.475
192 GRT 16.162 7.505
2577 Pingry Robotics 11.410 24.172
1672 T-Birds -2.869 9.728
1807 Redbird Robotics 7.245 15.521
3314 Mechanical Mustangs 1.392 13.037
102 The Gearheads 6.694 5.192
41 RoboWarriors 12.606 16.691
1880 Warriors of East Harlem 1.539 18.848
2600 Team Falcon 0.590 14.909
224 The Tribe 4.176 -2.805
522 ROBO WIZARDS 9.229 28.265
223 Xtreme Heat 5.841 -1.773
1218 Vulcan Robotics 45.523 25.766

Teams Played Against

Number Nickname OPR DPR
2180 Zero Gravity -2.659 9.125
613 NeoWarriors 9.530 -6.819
486 Positronic Panthers 23.778 9.030
192 GRT 16.162 7.505
709 Femme Tech Fatale -7.855 1.715
1089 Team Mercury 28.689 -3.745
2495 Hamilton West Robotics 0.845 11.286
3059 Envirobotics 1.849 9.342
1230 The Lehman Lionics -0.098 -1.704
522 ROBO WIZARDS 9.229 28.265
2458 Team Chaos 1.245 3.962
1228 RoboTribe 3.207 -13.770
1923 The MidKnight Inventors 28.429 -1.935
181 Birds Of Prey -0.145 8.747
3607 TECHNOLOGIC -5.418 0.442
303 TEST team 10.929 5.434
1860 CEPHAS 18.186 14.569
2729 Storm Robotics Team 8.609 4.889
2265 Fe Maidens -1.737 13.482
75 RoboRaiders 12.730 -0.371
293 Team S.P.I.K.E. 16.115 9.778
834 SparTechs 20.128 14.597
2191 Flux Core 3.200 9.464
2590 Nemesis 25.474 11.080
1155 SciBorgs -13.125 14.332
3515 Pneubotic Mustangs 11.311 23.084
1382 ETEP Team 6.933 6.206
Back to Event: Rutgers University FIRST Robotics District Competition