Event: Lone Star Regional, Team #2881
Scores
| Nickname | Lady Cans |
| OPR | 2.358 |
| DPR | 0.883 |
| Rank | 13 |
| Matches Played | 9 |
| Seeding Score | 87.0 |
| Coopertition Bonus | 14.0 |
| Hanging Points | 12.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 15 | 3377 | 2881 | 2991 | 3080 | 148 | 2585 | 2 | 6 |
| 47 | 2881 | 1477 | 118 | 2952 | 2583 | 2936 | 9 | 3 |
| 23 | 3325 | 2979 | 2881 | 2934 | 441 | 653 | 5 | 0 |
| 57 | 2585 | 2881 | 3343 | 3417 | 2072 | 418 | 4 | 0 |
| 88 | 2787 | 1513 | 2881 | 2587 | 3103 | 1801 | 0 | 4 |
| 35 | 922 | 2881 | 434 | 2613 | 2982 | 3035 | 3 | 1 |
| 6 | 231 | 2276 | 3012 | 2745 | 2881 | 647 | 4 | 0 |
| 10 | 1429 | 3029 | 441 | 418 | 1865 | 2881 | 8 | 7 |
| 69 | 2956 | 2969 | 3029 | 2881 | 2789 | 1898 | 0 | 1 |
| 2 | 3029 | 1429 | 441 | 1865 | 2881 | 418 | 0 | 6 |
| 99 | 1484 | 2158 | 2737 | 3345 | 2881 | 2721 | 2 | 5 |
| 6 | 1429 | 441 | 3029 | 418 | 2881 | 1865 | 7 | 6 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3377 | Raiders | -0.373 | 1.707 |
| 2881 | Lady Cans | 2.358 | 0.883 |
| 2991 | Boxer Bots | 0.113 | 1.697 |
| 1477 | Texas Torque | 1.657 | 0.336 |
| 118 | Robonauts | 4.327 | 0.411 |
| 3325 | Valle Verde Robotics | 0.448 | 1.291 |
| 2979 | RO-BEAUMONT | 1.079 | -0.022 |
| 2585 | Scitobors | 0.269 | -0.707 |
| 3343 | HSA-Recon | 0.071 | 0.045 |
| 2787 | Team Chaos | -0.149 | 0.164 |
| 1513 | Cyclones | -0.629 | 0.738 |
| 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering | -0.055 | 0.073 |
| 434 | Kraken | 0.301 | 0.275 |
| 2745 | Incognito | 0.755 | 1.476 |
| 647 | Cyberwolves | 0.093 | 0.964 |
| 418 | Purple Haze | 0.936 | 1.113 |
| 1865 | RoboBuffs | 2.976 | -0.129 |
| 2789 | TEXplosion | -0.307 | -0.600 |
| 1898 | Westside Wolves | 0.113 | 1.882 |
| 3345 | Metal Jackets | -0.506 | 1.396 |
| 2721 | Blue mite | 0.568 | 0.929 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3080 | So-Called Robotics | -0.244 | 2.220 |
| 148 | Robowranglers | 4.890 | 1.202 |
| 2585 | Scitobors | 0.269 | -0.707 |
| 2952 | Brackenbots | 0.597 | 1.513 |
| 2583 | RoboWarriors | 1.220 | 1.123 |
| 2936 | Gatorzillas | 1.169 | 1.252 |
| 2934 | Tech Tigers | -0.095 | 1.506 |
| 441 | DEVIL DOGS | 2.279 | 1.472 |
| 653 | NOSIDE | 0.189 | 1.475 |
| 3417 | W.C. Charles Akins T-STEM RoboEagles | -0.793 | 1.381 |
| 2072 | Carver RoboTechs | 0.255 | 0.199 |
| 418 | Purple Haze | 0.936 | 1.113 |
| 2587 | DiscoBots | 1.999 | -0.163 |
| 3103 | Iron Plaid | 1.167 | -0.557 |
| 1801 | The Dapper Dans | 0.540 | 1.625 |
| 2613 | PROTOBOT | 0.189 | 1.114 |
| 2982 | Phoenix Metal | -0.030 | 0.797 |
| 3035 | Droid Rage | 0.323 | 0.915 |
| 231 | High Voltage | 3.966 | 1.725 |
| 2276 | STARS of Cypress | 0.147 | 0.551 |
| 3012 | Spartans | 0.181 | 1.013 |
| 1429 | TEAM KAOS | 3.686 | -0.496 |
| 3029 | T-STEM Titans | 0.037 | 0.655 |
| 2956 | E-STEM EAGLES | 0.922 | -0.279 |
| 2969 | Hurricane Robotics | -0.828 | 1.832 |
| 1484 | Hoggzilla | -0.667 | 0.507 |
| 2158 | ausTIN CANs | 0.797 | 2.825 |
| 2737 | Wizards | 0.834 | 1.817 |