Event: Lone Star Regional, Team #2787
Scores
| Nickname | Team Chaos |
| OPR | -0.149 |
| DPR | 0.164 |
| Rank | 51 |
| Matches Played | 9 |
| Seeding Score | 48.0 |
| Coopertition Bonus | 10.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 49 | 2787 | 2582 | 2789 | 3363 | 922 | 2880 | 0 | 0 |
| 77 | 2613 | 118 | 2787 | 1513 | 2966 | 2737 | 5 | 0 |
| 88 | 2787 | 1513 | 2881 | 2587 | 3103 | 1801 | 0 | 4 |
| 7 | 2587 | 2787 | 3417 | 2952 | 2468 | 3305 | 1 | 2 |
| 62 | 2787 | 2882 | 2969 | 2745 | 1255 | 3335 | 0 | 1 |
| 24 | 1912 | 1898 | 2787 | 2585 | 118 | 3345 | 4 | 4 |
| 97 | 2072 | 2583 | 1480 | 2276 | 3325 | 2787 | 3 | 0 |
| 43 | 3012 | 3028 | 3080 | 3016 | 2787 | 2979 | 0 | 1 |
| 19 | 3035 | 647 | 3343 | 1642 | 2787 | 57 | 1 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2787 | Team Chaos | -0.149 | 0.164 |
| 2582 | PantherBots | -0.302 | 0.427 |
| 2789 | TEXplosion | -0.307 | -0.600 |
| 2613 | PROTOBOT | 0.189 | 1.114 |
| 118 | Robonauts | 4.327 | 0.411 |
| 1513 | Cyclones | -0.629 | 0.738 |
| 2881 | Lady Cans | 2.358 | 0.883 |
| 2587 | DiscoBots | 1.999 | -0.163 |
| 3417 | W.C. Charles Akins T-STEM RoboEagles | -0.793 | 1.381 |
| 2882 | Nuts n Boltz | 0.826 | 1.376 |
| 2969 | Hurricane Robotics | -0.828 | 1.832 |
| 1912 | Team Combustion | 3.376 | -0.546 |
| 1898 | Westside Wolves | 0.113 | 1.882 |
| 2276 | STARS of Cypress | 0.147 | 0.551 |
| 3325 | Valle Verde Robotics | 0.448 | 1.291 |
| 3016 | Creek | -0.102 | 0.009 |
| 2979 | RO-BEAUMONT | 1.079 | -0.022 |
| 1642 | D1G1T4L Supremacy | 1.359 | 1.701 |
| 57 | Leopards | 1.078 | 1.257 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3363 | Eagle | 0.509 | 0.403 |
| 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering | -0.055 | 0.073 |
| 2880 | Finger Puppet Mafia | 0.552 | 1.192 |
| 1513 | Cyclones | -0.629 | 0.738 |
| 2966 | XM | 0.167 | 1.767 |
| 2737 | Wizards | 0.834 | 1.817 |
| 2587 | DiscoBots | 1.999 | -0.163 |
| 3103 | Iron Plaid | 1.167 | -0.557 |
| 1801 | The Dapper Dans | 0.540 | 1.625 |
| 2952 | Brackenbots | 0.597 | 1.513 |
| 2468 | Team Appreciate | 1.019 | -0.946 |
| 3305 | Parkland MATS | 0.054 | 1.325 |
| 2745 | Incognito | 0.755 | 1.476 |
| 1255 | Blarglefish | 0.331 | 0.544 |
| 3335 | Cy-Borgs | -0.485 | 1.011 |
| 2585 | Scitobors | 0.269 | -0.707 |
| 118 | Robonauts | 4.327 | 0.411 |
| 3345 | Metal Jackets | -0.506 | 1.396 |
| 2072 | Carver RoboTechs | 0.255 | 0.199 |
| 2583 | RoboWarriors | 1.220 | 1.123 |
| 1480 | Robatos Locos | 0.155 | 1.547 |
| 3012 | Spartans | 0.181 | 1.013 |
| 3028 | Vault 3028 | 0.139 | -0.094 |
| 3080 | So-Called Robotics | -0.244 | 2.220 |
| 3035 | Droid Rage | 0.323 | 0.915 |
| 647 | Cyberwolves | 0.093 | 0.964 |
| 3343 | HSA-Recon | 0.071 | 0.045 |