Event: Lone Star Regional, Team #1429
Scores
| Nickname | TEAM KAOS |
| OPR | 3.686 |
| DPR | -0.496 |
| Rank | 10 |
| Matches Played | 8 |
| Seeding Score | 96.0 |
| Coopertition Bonus | 18.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 39 | 1429 | 2880 | 2956 | 2072 | 2882 | 2276 | 5 | 1 |
| 73 | 2468 | 1429 | 3035 | 2991 | 2936 | 653 | 7 | 1 |
| 33 | 2583 | 418 | 1429 | 3080 | 1642 | 3103 | 5 | 0 |
| 10 | 1429 | 3029 | 441 | 418 | 1865 | 2881 | 8 | 7 |
| 2 | 3029 | 1429 | 441 | 1865 | 2881 | 418 | 0 | 6 |
| 53 | 1429 | 3345 | 3029 | 3325 | 434 | 647 | 0 | 0 |
| 6 | 1429 | 441 | 3029 | 418 | 2881 | 1865 | 7 | 6 |
| 93 | 3012 | 2613 | 2582 | 2587 | 1429 | 3305 | 0 | 9 |
| 15 | 148 | 118 | 647 | 441 | 1429 | 3029 | 10 | 5 |
| 10 | 2966 | 1801 | 922 | 1429 | 148 | 1255 | 0 | 7 |
| 58 | 2737 | 231 | 2982 | 1865 | 1477 | 1429 | 4 | 11 |
| 16 | 3417 | 2979 | 2158 | 1480 | 1429 | 118 | 0 | 9 |
| 84 | 441 | 2833 | 1484 | 1429 | 3016 | 3320 | 1 | 0 |
| 13 | 148 | 118 | 647 | 3029 | 441 | 1429 | 7 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1429 | TEAM KAOS | 3.686 | -0.496 |
| 2880 | Finger Puppet Mafia | 0.552 | 1.192 |
| 2956 | E-STEM EAGLES | 0.922 | -0.279 |
| 2468 | Team Appreciate | 1.019 | -0.946 |
| 3035 | Droid Rage | 0.323 | 0.915 |
| 2583 | RoboWarriors | 1.220 | 1.123 |
| 418 | Purple Haze | 0.936 | 1.113 |
| 3029 | T-STEM Titans | 0.037 | 0.655 |
| 441 | DEVIL DOGS | 2.279 | 1.472 |
| 3345 | Metal Jackets | -0.506 | 1.396 |
| 2587 | DiscoBots | 1.999 | -0.163 |
| 3305 | Parkland MATS | 0.054 | 1.325 |
| 148 | Robowranglers | 4.890 | 1.202 |
| 1255 | Blarglefish | 0.331 | 0.544 |
| 1865 | RoboBuffs | 2.976 | -0.129 |
| 1477 | Texas Torque | 1.657 | 0.336 |
| 1480 | Robatos Locos | 0.155 | 1.547 |
| 118 | Robonauts | 4.327 | 0.411 |
| 3016 | Creek | -0.102 | 0.009 |
| 3320 | Miracles & Machines (M&Ms) | -0.963 | 1.219 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2072 | Carver RoboTechs | 0.255 | 0.199 |
| 2882 | Nuts n Boltz | 0.826 | 1.376 |
| 2276 | STARS of Cypress | 0.147 | 0.551 |
| 2991 | Boxer Bots | 0.113 | 1.697 |
| 2936 | Gatorzillas | 1.169 | 1.252 |
| 653 | NOSIDE | 0.189 | 1.475 |
| 3080 | So-Called Robotics | -0.244 | 2.220 |
| 1642 | D1G1T4L Supremacy | 1.359 | 1.701 |
| 3103 | Iron Plaid | 1.167 | -0.557 |
| 418 | Purple Haze | 0.936 | 1.113 |
| 1865 | RoboBuffs | 2.976 | -0.129 |
| 2881 | Lady Cans | 2.358 | 0.883 |
| 3325 | Valle Verde Robotics | 0.448 | 1.291 |
| 434 | Kraken | 0.301 | 0.275 |
| 647 | Cyberwolves | 0.093 | 0.964 |
| 3012 | Spartans | 0.181 | 1.013 |
| 2613 | PROTOBOT | 0.189 | 1.114 |
| 2582 | PantherBots | -0.302 | 0.427 |
| 148 | Robowranglers | 4.890 | 1.202 |
| 118 | Robonauts | 4.327 | 0.411 |
| 2966 | XM | 0.167 | 1.767 |
| 1801 | The Dapper Dans | 0.540 | 1.625 |
| 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering | -0.055 | 0.073 |
| 2737 | Wizards | 0.834 | 1.817 |
| 231 | High Voltage | 3.966 | 1.725 |
| 2982 | Phoenix Metal | -0.030 | 0.797 |
| 3417 | W.C. Charles Akins T-STEM RoboEagles | -0.793 | 1.381 |
| 2979 | RO-BEAUMONT | 1.079 | -0.022 |
| 2158 | ausTIN CANs | 0.797 | 2.825 |
| 441 | DEVIL DOGS | 2.279 | 1.472 |
| 2833 | Roboscorpions | 0.154 | -1.755 |
| 1484 | Hoggzilla | -0.667 | 0.507 |