Event: Lone Star Regional, Team #2982
Scores
| Nickname | Phoenix Metal |
| OPR | -0.030 |
| DPR | 0.797 |
| Rank | 61 |
| Matches Played | 9 |
| Seeding Score | 38.0 |
| Coopertition Bonus | 8.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 25 | 2587 | 2982 | 2158 | 3320 | 2956 | 3343 | 0 | 1 |
| 18 | 2982 | 2276 | 1801 | 3029 | 1912 | 3305 | 0 | 3 |
| 58 | 2737 | 231 | 2982 | 1865 | 1477 | 1429 | 4 | 11 |
| 86 | 2982 | 2966 | 2585 | 3035 | 3325 | 2582 | 0 | 0 |
| 45 | 2969 | 2833 | 2613 | 2982 | 3417 | 1642 | 0 | 0 |
| 74 | 418 | 3012 | 1255 | 2982 | 3320 | 57 | 4 | 2 |
| 35 | 922 | 2881 | 434 | 2613 | 2982 | 3035 | 3 | 1 |
| 8 | 3016 | 2072 | 118 | 2982 | 3377 | 2789 | 3 | 0 |
| 96 | 624 | 2952 | 2880 | 441 | 2982 | 3080 | 4 | 4 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2587 | DiscoBots | 1.999 | -0.163 |
| 2982 | Phoenix Metal | -0.030 | 0.797 |
| 2158 | ausTIN CANs | 0.797 | 2.825 |
| 2276 | STARS of Cypress | 0.147 | 0.551 |
| 1801 | The Dapper Dans | 0.540 | 1.625 |
| 2737 | Wizards | 0.834 | 1.817 |
| 231 | High Voltage | 3.966 | 1.725 |
| 2966 | XM | 0.167 | 1.767 |
| 2585 | Scitobors | 0.269 | -0.707 |
| 3417 | W.C. Charles Akins T-STEM RoboEagles | -0.793 | 1.381 |
| 1642 | D1G1T4L Supremacy | 1.359 | 1.701 |
| 3320 | Miracles & Machines (M&Ms) | -0.963 | 1.219 |
| 57 | Leopards | 1.078 | 1.257 |
| 2613 | PROTOBOT | 0.189 | 1.114 |
| 3035 | Droid Rage | 0.323 | 0.915 |
| 3377 | Raiders | -0.373 | 1.707 |
| 2789 | TEXplosion | -0.307 | -0.600 |
| 441 | DEVIL DOGS | 2.279 | 1.472 |
| 3080 | So-Called Robotics | -0.244 | 2.220 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3320 | Miracles & Machines (M&Ms) | -0.963 | 1.219 |
| 2956 | E-STEM EAGLES | 0.922 | -0.279 |
| 3343 | HSA-Recon | 0.071 | 0.045 |
| 3029 | T-STEM Titans | 0.037 | 0.655 |
| 1912 | Team Combustion | 3.376 | -0.546 |
| 3305 | Parkland MATS | 0.054 | 1.325 |
| 1865 | RoboBuffs | 2.976 | -0.129 |
| 1477 | Texas Torque | 1.657 | 0.336 |
| 1429 | TEAM KAOS | 3.686 | -0.496 |
| 3035 | Droid Rage | 0.323 | 0.915 |
| 3325 | Valle Verde Robotics | 0.448 | 1.291 |
| 2582 | PantherBots | -0.302 | 0.427 |
| 2969 | Hurricane Robotics | -0.828 | 1.832 |
| 2833 | Roboscorpions | 0.154 | -1.755 |
| 2613 | PROTOBOT | 0.189 | 1.114 |
| 418 | Purple Haze | 0.936 | 1.113 |
| 3012 | Spartans | 0.181 | 1.013 |
| 1255 | Blarglefish | 0.331 | 0.544 |
| 922 | ULTIMATE: United Longhorn Team Inspiring Mental Attitude Towards Engineering | -0.055 | 0.073 |
| 2881 | Lady Cans | 2.358 | 0.883 |
| 434 | Kraken | 0.301 | 0.275 |
| 3016 | Creek | -0.102 | 0.009 |
| 2072 | Carver RoboTechs | 0.255 | 0.199 |
| 118 | Robonauts | 4.327 | 0.411 |
| 624 | CRyptonite | 3.538 | 0.153 |
| 2952 | Brackenbots | 0.597 | 1.513 |
| 2880 | Finger Puppet Mafia | 0.552 | 1.192 |