Event: Kettering University FIRST Robotics District Competition, Team #3415
Scores
| Nickname | The RAMS | 
| OPR | 0.451 | 
| DPR | 0.144 | 
| Rank | 34 | 
| Matches Played | 11 | 
| Seeding Score | 61.0 | 
| Coopertition Bonus | 22.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 37 | 548 | 3415 | 314 | 2604 | 3398 | 2054 | 0 | 3 | 
| 25 | 3415 | 703 | 3398 | 470 | 862 | 2604 | 1 | 0 | 
| 31 | 3415 | 862 | 1025 | 2619 | 494 | 397 | 1 | 5 | 
| 42 | 3415 | 494 | 2054 | 70 | 67 | 245 | 0 | 8 | 
| 11 | 201 | 2834 | 3415 | 33 | 703 | 322 | 0 | 6 | 
| 51 | 49 | 27 | 3415 | 862 | 2075 | 910 | 5 | 4 | 
| 46 | 3421 | 1504 | 2075 | 2163 | 3415 | 397 | 1 | 2 | 
| 14 | 1 | 51 | 3398 | 3415 | 1243 | 2075 | 3 | 5 | 
| 5 | 1684 | 2163 | 703 | 70 | 2617 | 3415 | 0 | 1 | 
| 67 | 322 | 494 | 2834 | 894 | 3415 | 470 | 0 | 0 | 
| 74 | 3421 | 1506 | 1322 | 67 | 3415 | 1684 | 0 | 8 | 
| 61 | 2617 | 49 | 2163 | 3415 | 1322 | 2337 | 0 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 548 | Robostangs | -0.296 | 0.947 | 
| 3415 | The RAMS | 0.451 | 0.144 | 
| 314 | The Megatron Oracles | 0.561 | 1.629 | 
| 703 | Team Phoenix | 2.894 | 0.013 | 
| 3398 | Crushing Crusaders | 0.157 | 1.055 | 
| 862 | Lightning Robotics | 0.459 | 2.818 | 
| 1025 | IMPIS | -1.609 | 1.387 | 
| 494 | Martians | 0.001 | 1.808 | 
| 2054 | Tech Vikes | 1.136 | 0.827 | 
| 201 | The FEDS | 2.253 | 1.306 | 
| 2834 | Bionic Barons | 0.660 | 2.337 | 
| 49 | Robotic Knights | 1.068 | 1.066 | 
| 27 | Team RUSH | 2.915 | 0.910 | 
| 2163 | ChromePanthers | -0.732 | 0.123 | 
| 397 | Knight Riders | 0.696 | 0.252 | 
| 1243 | Dragons | 1.549 | 2.412 | 
| 2075 | Enigma | 0.924 | -0.257 | 
| 70 | More Martians | 0.066 | 3.116 | 
| 2617 | Robo Reds | 0.282 | 1.582 | 
| 894 | Chargers | 0.275 | 0.858 | 
| 470 | Alpha Omega Robotics | -0.383 | 1.208 | 
| 67 | The HOT Team | 5.570 | 0.982 | 
| 1684 | Chimeras | 1.108 | 1.773 | 
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 0.102 | 1.361 | 
| 2337 | EngiNERDs | -0.070 | -1.240 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2604 | Metal and Soul | 0.427 | -0.964 | 
| 3398 | Crushing Crusaders | 0.157 | 1.055 | 
| 2054 | Tech Vikes | 1.136 | 0.827 | 
| 470 | Alpha Omega Robotics | -0.383 | 1.208 | 
| 862 | Lightning Robotics | 0.459 | 2.818 | 
| 2619 | The Charge | 3.828 | 0.763 | 
| 494 | Martians | 0.001 | 1.808 | 
| 397 | Knight Riders | 0.696 | 0.252 | 
| 70 | More Martians | 0.066 | 3.116 | 
| 67 | The HOT Team | 5.570 | 0.982 | 
| 245 | Adambots | 1.786 | 0.159 | 
| 33 | Killer Bees | 3.307 | 1.253 | 
| 703 | Team Phoenix | 2.894 | 0.013 | 
| 322 | Team F.I.R.E. | 0.529 | 0.225 | 
| 2075 | Enigma | 0.924 | -0.257 | 
| 910 | The Foley Freeze | 4.471 | 1.864 | 
| 3421 | Tachyon TECs | -0.203 | 0.671 | 
| 1504 | Desperate Penguins | 0.564 | 1.678 | 
| 1 | The Juggernauts | 1.993 | 0.347 | 
| 51 | Wings of Fire | 1.921 | 1.153 | 
| 1684 | Chimeras | 1.108 | 1.773 | 
| 2163 | ChromePanthers | -0.732 | 0.123 | 
| 2834 | Bionic Barons | 0.660 | 2.337 | 
| 1506 | Metal Muscle | -0.422 | 1.036 | 
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 0.102 | 1.361 | 
| 2617 | Robo Reds | 0.282 | 1.582 | 
| 49 | Robotic Knights | 1.068 | 1.066 |