Event: Kettering University FIRST Robotics District Competition, Qualifications Match #51
Scores
| Red Score | 5 | 
| Blue Score | 4 | 
| Predicted Red Score* | 4.434 | 
| Predicted Blue Score | 5.854 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 49 | 1.068 | 1.066 | 
| 27 | 2.915 | 0.910 | 
| 3415 | 0.451 | 0.144 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 862 | 0.459 | 2.818 | 
| 2075 | 0.924 | -0.257 | 
| 910 | 4.471 | 1.864 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.