Event: Kettering University FIRST Robotics District Competition, Qualifications Match #31
Scores
| Red Score | 1 | 
| Blue Score | 5 | 
| Predicted Red Score* | -0.699 | 
| Predicted Blue Score | 4.524 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3415 | 0.451 | 0.144 | 
| 862 | 0.459 | 2.818 | 
| 1025 | -1.609 | 1.387 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2619 | 3.828 | 0.763 | 
| 494 | 0.001 | 1.808 | 
| 397 | 0.696 | 0.252 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.