Event: Kettering University FIRST Robotics District Competition, Team #322
Scores
| Nickname | Team F.I.R.E. |
| OPR | 0.529 |
| DPR | 0.225 |
| Rank | 14 |
| Matches Played | 12 |
| Seeding Score | 94.0 |
| Coopertition Bonus | 36.0 |
| Hanging Points | 6.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 55 | 322 | 2337 | 1684 | 468 | 3398 | 3421 | 2 | 0 |
| 6 | 27 | 1322 | 322 | 1 | 2604 | 494 | 0 | 1 |
| 29 | 1504 | 910 | 322 | 51 | 70 | 2163 | 4 | 2 |
| 16 | 1025 | 322 | 397 | 1506 | 703 | 49 | 0 | 4 |
| 67 | 322 | 494 | 2834 | 894 | 3415 | 470 | 0 | 0 |
| 49 | 548 | 470 | 201 | 1506 | 322 | 314 | 2 | 1 |
| 36 | 862 | 2617 | 2619 | 67 | 322 | 3421 | 5 | 7 |
| 5 | 910 | 70 | 67 | 322 | 3398 | 1504 | 14 | 0 |
| 1 | 70 | 910 | 67 | 3398 | 322 | 1504 | 15 | 2 |
| 21 | 1322 | 468 | 245 | 201 | 322 | 3398 | 1 | 4 |
| 39 | 1243 | 1 | 470 | 2619 | 322 | 2163 | 2 | 8 |
| 11 | 201 | 2834 | 3415 | 33 | 703 | 322 | 0 | 6 |
| 72 | 51 | 2054 | 397 | 322 | 49 | 1243 | 7 | 1 |
| 62 | 1506 | 51 | 2619 | 70 | 322 | 2075 | 6 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 322 | Team F.I.R.E. | 0.529 | 0.225 |
| 2337 | EngiNERDs | -0.070 | -1.240 |
| 1684 | Chimeras | 1.108 | 1.773 |
| 27 | Team RUSH | 2.915 | 0.910 |
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 0.102 | 1.361 |
| 1504 | Desperate Penguins | 0.564 | 1.678 |
| 910 | The Foley Freeze | 4.471 | 1.864 |
| 1025 | IMPIS | -1.609 | 1.387 |
| 397 | Knight Riders | 0.696 | 0.252 |
| 494 | Martians | 0.001 | 1.808 |
| 2834 | Bionic Barons | 0.660 | 2.337 |
| 1506 | Metal Muscle | -0.422 | 1.036 |
| 314 | The Megatron Oracles | 0.561 | 1.629 |
| 67 | The HOT Team | 5.570 | 0.982 |
| 3421 | Tachyon TECs | -0.203 | 0.671 |
| 3398 | Crushing Crusaders | 0.157 | 1.055 |
| 201 | The FEDS | 2.253 | 1.306 |
| 2619 | The Charge | 3.828 | 0.763 |
| 2163 | ChromePanthers | -0.732 | 0.123 |
| 33 | Killer Bees | 3.307 | 1.253 |
| 703 | Team Phoenix | 2.894 | 0.013 |
| 49 | Robotic Knights | 1.068 | 1.066 |
| 1243 | Dragons | 1.549 | 2.412 |
| 70 | More Martians | 0.066 | 3.116 |
| 2075 | Enigma | 0.924 | -0.257 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 468 | Aftershock | 0.096 | 1.732 |
| 3398 | Crushing Crusaders | 0.157 | 1.055 |
| 3421 | Tachyon TECs | -0.203 | 0.671 |
| 1 | The Juggernauts | 1.993 | 0.347 |
| 2604 | Metal and Soul | 0.427 | -0.964 |
| 494 | Martians | 0.001 | 1.808 |
| 51 | Wings of Fire | 1.921 | 1.153 |
| 70 | More Martians | 0.066 | 3.116 |
| 2163 | ChromePanthers | -0.732 | 0.123 |
| 1506 | Metal Muscle | -0.422 | 1.036 |
| 703 | Team Phoenix | 2.894 | 0.013 |
| 49 | Robotic Knights | 1.068 | 1.066 |
| 894 | Chargers | 0.275 | 0.858 |
| 3415 | The RAMS | 0.451 | 0.144 |
| 470 | Alpha Omega Robotics | -0.383 | 1.208 |
| 548 | Robostangs | -0.296 | 0.947 |
| 201 | The FEDS | 2.253 | 1.306 |
| 862 | Lightning Robotics | 0.459 | 2.818 |
| 2617 | Robo Reds | 0.282 | 1.582 |
| 2619 | The Charge | 3.828 | 0.763 |
| 910 | The Foley Freeze | 4.471 | 1.864 |
| 67 | The HOT Team | 5.570 | 0.982 |
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 0.102 | 1.361 |
| 245 | Adambots | 1.786 | 0.159 |
| 1243 | Dragons | 1.549 | 2.412 |
| 2834 | Bionic Barons | 0.660 | 2.337 |
| 2054 | Tech Vikes | 1.136 | 0.827 |
| 397 | Knight Riders | 0.696 | 0.252 |