Event: Kettering University FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 2 | 
| Blue Score | 8 | 
| Predicted Red Score* | 3.159 | 
| Predicted Blue Score | 3.624 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1243 | 1.549 | 2.412 | 
| 1 | 1.993 | 0.347 | 
| 470 | -0.383 | 1.208 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2619 | 3.828 | 0.763 | 
| 322 | 0.529 | 0.225 | 
| 2163 | -0.732 | 0.123 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.