Event: Boston Regional, Team #246
Scores
| Nickname | Overclocked | 
| OPR | 1.980 | 
| DPR | 1.796 | 
| Rank | 25 | 
| Matches Played | 9 | 
| Seeding Score | 91.0 | 
| Coopertition Bonus | 18.0 | 
| Hanging Points | 10.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 15 | 246 | 1768 | 97 | 2888 | 1754 | 2648 | 0 | 1 | 
| 46 | 2593 | 1923 | 246 | 2079 | 125 | 2013 | 2 | 3 | 
| 70 | 246 | 3280 | 1403 | 3148 | 1559 | 2349 | 10 | 2 | 
| 6 | 1757 | 69 | 246 | 2497 | 2589 | 2043 | 7 | 0 | 
| 55 | 88 | 246 | 1754 | 1511 | 155 | 2871 | 4 | 7 | 
| 34 | 1099 | 1699 | 1973 | 246 | 1350 | 11 | 1 | 7 | 
| 38 | 157 | 2876 | 467 | 3236 | 246 | 155 | 2 | 3 | 
| 80 | 383 | 2423 | 2124 | 246 | 2262 | 2497 | 5 | 0 | 
| 26 | 2590 | 2262 | 1922 | 1965 | 1153 | 246 | 6 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 246 | Overclocked | 1.980 | 1.796 | 
| 1768 | Robo Chiefs | -0.869 | 0.426 | 
| 97 | Bionic Beef | 0.329 | -0.929 | 
| 2593 | Brobot | 0.061 | 1.207 | 
| 1923 | The MidKnight Inventors | 0.705 | 0.161 | 
| 3280 | RhodeRebels | 4.157 | 2.317 | 
| 1403 | Cougar Robotics | 1.570 | -0.490 | 
| 1757 | Wolverines | 2.107 | -0.549 | 
| 69 | HYPER | 2.880 | 1.079 | 
| 88 | TJ(Squared) | 3.246 | 1.799 | 
| 1754 | Nitro Knights | 0.233 | -0.016 | 
| 1350 | The Rambots | 0.219 | 0.616 | 
| 11 | MORT | 2.109 | 1.698 | 
| 3236 | TRIFORCE | 1.355 | 0.583 | 
| 155 | The Technonuts | 0.598 | -0.705 | 
| 2262 | Hoppin Pantherz | 0.105 | 0.724 | 
| 2497 | RoboNatick | -1.420 | 1.652 | 
| 1965 | Firebirds | -0.827 | 0.738 | 
| 1153 | Robo-Rebels | 0.623 | 0.529 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2888 | The Beaverbots | -0.109 | 1.684 | 
| 1754 | Nitro Knights | 0.233 | -0.016 | 
| 2648 | Infinite Loop | 1.744 | 1.902 | 
| 2079 | ALARM | -0.140 | 0.728 | 
| 125 | NUTRONS | 0.815 | 0.026 | 
| 2013 | Cyber Gnomes | 1.604 | 0.835 | 
| 3148 | Joltz | 0.059 | 3.926 | 
| 1559 | Devil-Tech | 1.782 | 1.148 | 
| 2349 | Hurriquake | 0.872 | 0.680 | 
| 2497 | RoboNatick | -1.420 | 1.652 | 
| 2589 | The Codebandits | 0.313 | 3.199 | 
| 2043 | Frequency 2043 | 2.647 | 0.619 | 
| 1511 | Rolling Thunder | 4.074 | 3.192 | 
| 155 | The Technonuts | 0.598 | -0.705 | 
| 2871 | Beantown Botz | -0.383 | 1.452 | 
| 1099 | DiscoTechs | 1.001 | 1.193 | 
| 1699 | Robocat | 0.027 | 1.074 | 
| 1973 | Brighton Burning Tiger | -0.394 | 2.483 | 
| 157 | AZTECHS 157 | 2.076 | 0.918 | 
| 2876 | Devilbotz | 0.154 | 1.818 | 
| 467 | Shrewsbury Colonials | 0.659 | 0.493 | 
| 383 | Brazilian Machine | 2.721 | 0.493 | 
| 2423 | The KWARQS | 1.698 | 0.614 | 
| 2124 | X-Factor | 0.578 | 1.659 | 
| 2590 | Nemesis | 3.162 | 2.187 | 
| 2262 | Hoppin Pantherz | 0.105 | 0.724 | 
| 1922 | Oz-Ram | 2.340 | 1.516 | 
