Event: Boston Regional, Team #3148
Scores
| Nickname | Joltz | 
| OPR | 0.059 | 
| DPR | 3.926 | 
| Rank | 24 | 
| Matches Played | 9 | 
| Seeding Score | 91.0 | 
| Coopertition Bonus | 24.0 | 
| Hanging Points | 4.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 23 | 157 | 2589 | 3148 | 383 | 61 | 97 | 0 | 6 | 
| 42 | 69 | 3148 | 1699 | 2079 | 1511 | 1768 | 4 | 3 | 
| 52 | 2497 | 2648 | 3148 | 229 | 1559 | 1153 | 0 | 9 | 
| 75 | 2013 | 3148 | 97 | 1099 | 2124 | 1757 | 4 | 4 | 
| 18 | 3148 | 2043 | 2084 | 11 | 1761 | 3183 | 6 | 3 | 
| 59 | 1922 | 3236 | 2713 | 2124 | 2262 | 3148 | 6 | 1 | 
| 1 | 2124 | 1923 | 88 | 1100 | 2423 | 3148 | 6 | 2 | 
| 70 | 246 | 3280 | 1403 | 3148 | 1559 | 2349 | 10 | 2 | 
| 35 | 1965 | 1559 | 69 | 1754 | 3148 | 1474 | 3 | 0 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 157 | AZTECHS 157 | 2.076 | 0.918 | 
| 2589 | The Codebandits | 0.313 | 3.199 | 
| 3148 | Joltz | 0.059 | 3.926 | 
| 69 | HYPER | 2.880 | 1.079 | 
| 1699 | Robocat | 0.027 | 1.074 | 
| 2497 | RoboNatick | -1.420 | 1.652 | 
| 2648 | Infinite Loop | 1.744 | 1.902 | 
| 2013 | Cyber Gnomes | 1.604 | 0.835 | 
| 97 | Bionic Beef | 0.329 | -0.929 | 
| 2043 | Frequency 2043 | 2.647 | 0.619 | 
| 2084 | Robotsbythe-C | 3.023 | 0.579 | 
| 2124 | X-Factor | 0.578 | 1.659 | 
| 2262 | Hoppin Pantherz | 0.105 | 0.724 | 
| 1100 | The T-Hawks | 0.068 | -1.007 | 
| 2423 | The KWARQS | 1.698 | 0.614 | 
| 1559 | Devil-Tech | 1.782 | 1.148 | 
| 2349 | Hurriquake | 0.872 | 0.680 | 
| 1754 | Nitro Knights | 0.233 | -0.016 | 
| 1474 | Master Link Militia | -0.093 | -0.064 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 383 | Brazilian Machine | 2.721 | 0.493 | 
| 61 | BVT FIRST Robotics | 0.801 | 1.265 | 
| 97 | Bionic Beef | 0.329 | -0.929 | 
| 2079 | ALARM | -0.140 | 0.728 | 
| 1511 | Rolling Thunder | 4.074 | 3.192 | 
| 1768 | Robo Chiefs | -0.869 | 0.426 | 
| 229 | Division By Zero | 2.114 | 1.805 | 
| 1559 | Devil-Tech | 1.782 | 1.148 | 
| 1153 | Robo-Rebels | 0.623 | 0.529 | 
| 1099 | DiscoTechs | 1.001 | 1.193 | 
| 2124 | X-Factor | 0.578 | 1.659 | 
| 1757 | Wolverines | 2.107 | -0.549 | 
| 11 | MORT | 2.109 | 1.698 | 
| 1761 | Lynn Tech Robotics | 0.197 | 1.255 | 
| 3183 | EPIC | 0.854 | 0.827 | 
| 1922 | Oz-Ram | 2.340 | 1.516 | 
| 3236 | TRIFORCE | 1.355 | 0.583 | 
| 2713 | iRaiders | 1.062 | 0.755 | 
| 1923 | The MidKnight Inventors | 0.705 | 0.161 | 
| 88 | TJ(Squared) | 3.246 | 1.799 | 
| 246 | Overclocked | 1.980 | 1.796 | 
| 3280 | RhodeRebels | 4.157 | 2.317 | 
| 1403 | Cougar Robotics | 1.570 | -0.490 | 
| 1965 | Firebirds | -0.827 | 0.738 | 
| 69 | HYPER | 2.880 | 1.079 |