Event: Boston Regional, Team #1511
Scores
| Nickname | Rolling Thunder | 
| OPR | 4.074 | 
| DPR | 3.192 | 
| Rank | 2 | 
| Matches Played | 9 | 
| Seeding Score | 138.0 | 
| Coopertition Bonus | 56.0 | 
| Hanging Points | 14.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 4 | 2888 | 1511 | 1350 | 3183 | 2590 | 155 | 2 | 6 | 
| 14 | 383 | 1757 | 1511 | 1973 | 1559 | 3280 | 11 | 6 | 
| 3 | 383 | 1511 | 2648 | 61 | 155 | 157 | 11 | 8 | 
| 19 | 2423 | 1511 | 1474 | 2497 | 1099 | 2888 | 5 | 0 | 
| 32 | 1511 | 467 | 1100 | 2262 | 2349 | 2043 | 3 | 3 | 
| 14 | 383 | 1511 | 2648 | 1403 | 97 | 1757 | 10 | 2 | 
| 7 | 383 | 1511 | 2648 | 155 | 157 | 61 | 13 | 4 | 
| 16 | 383 | 2648 | 1511 | 1757 | 97 | 1403 | 9 | 4 | 
| 76 | 1761 | 229 | 1965 | 3236 | 157 | 1511 | 5 | 8 | 
| 42 | 69 | 3148 | 1699 | 2079 | 1511 | 1768 | 4 | 3 | 
| 50 | 2877 | 2423 | 2876 | 97 | 1511 | 2084 | 4 | 8 | 
| 63 | 2593 | 2589 | 1922 | 1916 | 1884 | 1511 | 5 | 5 | 
| 19 | 88 | 1922 | 1768 | 383 | 1511 | 2648 | 8 | 7 | 
| 20 | 1768 | 1922 | 88 | 383 | 2648 | 1511 | 12 | 11 | 
| 55 | 88 | 246 | 1754 | 1511 | 155 | 2871 | 4 | 7 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2888 | The Beaverbots | -0.109 | 1.684 | 
| 1511 | Rolling Thunder | 4.074 | 3.192 | 
| 1350 | The Rambots | 0.219 | 0.616 | 
| 383 | Brazilian Machine | 2.721 | 0.493 | 
| 1757 | Wolverines | 2.107 | -0.549 | 
| 2648 | Infinite Loop | 1.744 | 1.902 | 
| 2423 | The KWARQS | 1.698 | 0.614 | 
| 1474 | Master Link Militia | -0.093 | -0.064 | 
| 467 | Shrewsbury Colonials | 0.659 | 0.493 | 
| 1100 | The T-Hawks | 0.068 | -1.007 | 
| 3236 | TRIFORCE | 1.355 | 0.583 | 
| 157 | AZTECHS 157 | 2.076 | 0.918 | 
| 2079 | ALARM | -0.140 | 0.728 | 
| 1768 | Robo Chiefs | -0.869 | 0.426 | 
| 97 | Bionic Beef | 0.329 | -0.929 | 
| 2084 | Robotsbythe-C | 3.023 | 0.579 | 
| 1916 | MP Robotics | 0.808 | 1.732 | 
| 1884 | Griffins | 1.264 | 1.204 | 
| 155 | The Technonuts | 0.598 | -0.705 | 
| 2871 | Beantown Botz | -0.383 | 1.452 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3183 | EPIC | 0.854 | 0.827 | 
| 2590 | Nemesis | 3.162 | 2.187 | 
| 155 | The Technonuts | 0.598 | -0.705 | 
| 1973 | Brighton Burning Tiger | -0.394 | 2.483 | 
| 1559 | Devil-Tech | 1.782 | 1.148 | 
| 3280 | RhodeRebels | 4.157 | 2.317 | 
| 61 | BVT FIRST Robotics | 0.801 | 1.265 | 
| 157 | AZTECHS 157 | 2.076 | 0.918 | 
| 2497 | RoboNatick | -1.420 | 1.652 | 
| 1099 | DiscoTechs | 1.001 | 1.193 | 
| 2888 | The Beaverbots | -0.109 | 1.684 | 
| 2262 | Hoppin Pantherz | 0.105 | 0.724 | 
| 2349 | Hurriquake | 0.872 | 0.680 | 
| 2043 | Frequency 2043 | 2.647 | 0.619 | 
| 1403 | Cougar Robotics | 1.570 | -0.490 | 
| 97 | Bionic Beef | 0.329 | -0.929 | 
| 1757 | Wolverines | 2.107 | -0.549 | 
| 1761 | Lynn Tech Robotics | 0.197 | 1.255 | 
| 229 | Division By Zero | 2.114 | 1.805 | 
| 1965 | Firebirds | -0.827 | 0.738 | 
| 69 | HYPER | 2.880 | 1.079 | 
| 3148 | Joltz | 0.059 | 3.926 | 
| 1699 | Robocat | 0.027 | 1.074 | 
| 2877 | Ligerbots | 1.791 | 3.181 | 
| 2423 | The KWARQS | 1.698 | 0.614 | 
| 2876 | Devilbotz | 0.154 | 1.818 | 
| 2593 | Brobot | 0.061 | 1.207 | 
| 2589 | The Codebandits | 0.313 | 3.199 | 
| 1922 | Oz-Ram | 2.340 | 1.516 | 
| 88 | TJ(Squared) | 3.246 | 1.799 | 
| 1768 | Robo Chiefs | -0.869 | 0.426 | 
| 246 | Overclocked | 1.980 | 1.796 | 
| 1754 | Nitro Knights | 0.233 | -0.016 |