Event: Boston Regional, Team #2871
Scores
| Nickname | Beantown Botz | 
| OPR | -0.383 | 
| DPR | 1.452 | 
| Rank | 52 | 
| Matches Played | 8 | 
| Seeding Score | 42.0 | 
| Coopertition Bonus | 10.0 | 
| Hanging Points | 4.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 78 | 2871 | 1350 | 1754 | 2876 | 1100 | 3280 | 0 | 5 | 
| 12 | 2871 | 1884 | 2497 | 157 | 2079 | 1099 | 0 | 1 | 
| 33 | 2124 | 2589 | 2871 | 2084 | 1768 | 2888 | 1 | 4 | 
| 65 | 1474 | 2871 | 97 | 2262 | 155 | 1973 | 1 | 1 | 
| 47 | 2871 | 3236 | 3183 | 1699 | 2349 | 1916 | 1 | 3 | 
| 39 | 11 | 1153 | 2043 | 2871 | 2013 | 1923 | 2 | 0 | 
| 3 | 61 | 1761 | 125 | 2713 | 2871 | 1099 | 2 | 1 | 
| 24 | 1757 | 467 | 2877 | 1403 | 1761 | 2871 | 6 | 0 | 
| 55 | 88 | 246 | 1754 | 1511 | 155 | 2871 | 4 | 7 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2871 | Beantown Botz | -0.383 | 1.452 | 
| 1350 | The Rambots | 0.219 | 0.616 | 
| 1754 | Nitro Knights | 0.233 | -0.016 | 
| 1884 | Griffins | 1.264 | 1.204 | 
| 2497 | RoboNatick | -1.420 | 1.652 | 
| 2124 | X-Factor | 0.578 | 1.659 | 
| 2589 | The Codebandits | 0.313 | 3.199 | 
| 1474 | Master Link Militia | -0.093 | -0.064 | 
| 97 | Bionic Beef | 0.329 | -0.929 | 
| 3236 | TRIFORCE | 1.355 | 0.583 | 
| 3183 | EPIC | 0.854 | 0.827 | 
| 2013 | Cyber Gnomes | 1.604 | 0.835 | 
| 1923 | The MidKnight Inventors | 0.705 | 0.161 | 
| 2713 | iRaiders | 1.062 | 0.755 | 
| 1099 | DiscoTechs | 1.001 | 1.193 | 
| 1403 | Cougar Robotics | 1.570 | -0.490 | 
| 1761 | Lynn Tech Robotics | 0.197 | 1.255 | 
| 1511 | Rolling Thunder | 4.074 | 3.192 | 
| 155 | The Technonuts | 0.598 | -0.705 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2876 | Devilbotz | 0.154 | 1.818 | 
| 1100 | The T-Hawks | 0.068 | -1.007 | 
| 3280 | RhodeRebels | 4.157 | 2.317 | 
| 157 | AZTECHS 157 | 2.076 | 0.918 | 
| 2079 | ALARM | -0.140 | 0.728 | 
| 1099 | DiscoTechs | 1.001 | 1.193 | 
| 2084 | Robotsbythe-C | 3.023 | 0.579 | 
| 1768 | Robo Chiefs | -0.869 | 0.426 | 
| 2888 | The Beaverbots | -0.109 | 1.684 | 
| 2262 | Hoppin Pantherz | 0.105 | 0.724 | 
| 155 | The Technonuts | 0.598 | -0.705 | 
| 1973 | Brighton Burning Tiger | -0.394 | 2.483 | 
| 1699 | Robocat | 0.027 | 1.074 | 
| 2349 | Hurriquake | 0.872 | 0.680 | 
| 1916 | MP Robotics | 0.808 | 1.732 | 
| 11 | MORT | 2.109 | 1.698 | 
| 1153 | Robo-Rebels | 0.623 | 0.529 | 
| 2043 | Frequency 2043 | 2.647 | 0.619 | 
| 61 | BVT FIRST Robotics | 0.801 | 1.265 | 
| 1761 | Lynn Tech Robotics | 0.197 | 1.255 | 
| 125 | NUTRONS | 0.815 | 0.026 | 
| 1757 | Wolverines | 2.107 | -0.549 | 
| 467 | Shrewsbury Colonials | 0.659 | 0.493 | 
| 2877 | Ligerbots | 1.791 | 3.181 | 
| 88 | TJ(Squared) | 3.246 | 1.799 | 
| 246 | Overclocked | 1.980 | 1.796 | 
| 1754 | Nitro Knights | 0.233 | -0.016 |