Event: Washington DC Regional, Team #449
Scores
| Nickname | The Blair Robot Project |
| OPR | 20.113 |
| DPR | 7.989 |
| Rank | 7 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 17 | 449 | 2912 | 293 | 346 | 116 | 1089 | 63 | 21 |
| 60 | 2590 | 2911 | 449 | 3123 | 2534 | 945 | 75 | 74 |
| 93 | 614 | 449 | 2016 | 1511 | 233 | 839 | 110 | 70 |
| 22 | 1915 | 449 | 2900 | 3246 | 2377 | 578 | 0 | 29 |
| 77 | 619 | 449 | 2377 | 433 | 1885 | 2912 | 27 | 0 |
| 34 | 1849 | 3283 | 1086 | 1598 | 1885 | 449 | 0 | 66 |
| 6 | 2590 | 1511 | 378 | 56 | 1279 | 449 | 75 | 66 |
| 10 | 2590 | 1511 | 378 | 56 | 449 | 1279 | 96 | 65 |
| 9 | 1279 | 2963 | 623 | 612 | 449 | 1446 | 7 | 0 |
| 105 | 3455 | 2964 | 190 | 449 | 56 | 768 | 62 | 68 |
| 70 | 2849 | 3279 | 2962 | 3594 | 449 | 378 | 15 | 41 |
| 2 | 378 | 2590 | 1511 | 56 | 449 | 1279 | 82 | 90 |
| 52 | 2819 | 2642 | 53 | 449 | 2121 | 945 | 17 | 59 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 449 | The Blair Robot Project | 20.113 | 7.989 |
| 2912 | Panther | -0.706 | 22.927 |
| 293 | Team S.P.I.K.E. | 26.609 | 7.346 |
| 2590 | Nemesis | 24.286 | 15.644 |
| 2911 | CoolBots | 6.823 | 16.924 |
| 614 | Night Hawks | 7.626 | 6.626 |
| 2016 | Mighty Monkey Wrenches | 39.110 | 3.713 |
| 1915 | MTHS Firebird Robotics | -4.537 | 8.914 |
| 2900 | The Mighty Penguins | -0.080 | 10.493 |
| 619 | Cavalier Robotics | 2.579 | -7.110 |
| 2377 | C Company | 11.309 | 9.997 |
| 1598 | Team Talon | 20.387 | 11.330 |
| 1885 | ILITE Robotics | 21.588 | 9.076 |
| 56 | ROBBE XTREME | 22.917 | 10.141 |
| 1279 | Cold Fusion | 33.928 | 14.023 |
| 612 | Chantilly Robotics | 10.903 | 8.694 |
| 1446 | BAE League of Extraordinary Engineers | -3.514 | 10.602 |
| 768 | TechnoWarriors | 47.864 | 16.500 |
| 3594 | Techtonics | -2.526 | 19.364 |
| 378 | The Circuit Stompers | 42.017 | 7.698 |
| 2121 | Mecha Clerks | 3.273 | 1.184 |
| 945 | Team Banana | 31.940 | 25.051 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 346 | RoboHawks | 4.213 | 27.472 |
| 116 | Epsilon Delta | 5.903 | 6.693 |
| 1089 | Team Mercury | 19.327 | -3.766 |
| 3123 | Wildcogs | 6.595 | 22.823 |
| 2534 | The Lakers | 15.937 | 13.671 |
| 945 | Team Banana | 31.940 | 25.051 |
| 1511 | Rolling Thunder | 21.486 | 19.570 |
| 233 | The Pink Team | 40.325 | 9.593 |
| 839 | Rosie Robotics | 11.568 | 17.206 |
| 3246 | Vandals | -4.697 | 19.310 |
| 2377 | C Company | 11.309 | 9.997 |
| 578 | Red Raider Robotics | 14.092 | 5.386 |
| 433 | Firebirds | 0.239 | 14.675 |
| 1885 | ILITE Robotics | 21.588 | 9.076 |
| 2912 | Panther | -0.706 | 22.927 |
| 1849 | Griffins | -10.264 | 17.148 |
| 3283 | 3283 Coyote Robotix | 6.687 | 13.937 |
| 1086 | Blue Cheese | 6.970 | 21.989 |
| 2590 | Nemesis | 24.286 | 15.644 |
| 378 | The Circuit Stompers | 42.017 | 7.698 |
| 1279 | Cold Fusion | 33.928 | 14.023 |
| 2963 | AnaDroids | -3.634 | 13.811 |
| 623 | Cougar Robotics | 24.486 | 4.486 |
| 3455 | Carpe Robotum | 12.436 | 13.362 |
| 2964 | Robopanthers | 0.105 | 10.464 |
| 190 | Gompei and the H.E.R.D. | 27.367 | 4.689 |
| 2849 | Ursa Major | 5.591 | 14.723 |
| 3279 | Spingarn Senior High School | 1.163 | 8.277 |
| 2962 | EagleBots | -2.738 | 15.337 |
| 2819 | Team Dynamite | 0.105 | 2.270 |
| 2642 | Pitt Pirates | 1.887 | 12.768 |
| 53 | Area 53 | 7.502 | 20.050 |