FIRST logo FRC-DB
 
 

Event: Washington DC Regional, Team #2121

Scores

Nickname Mecha Clerks
OPR 3.273
DPR 1.184
Rank 41
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
35 2121 190 3246 2912 2077 612 18 71
68 2963 433 2121 614 1849 2534 24 31
58 2962 3283 2121 1446 623 2377 0 30
95 1446 3594 2121 1089 578 1872 0 11
11 2121 2911 2900 619 1708 3558 0 2
27 56 839 1598 1872 63 2121 40 60
90 2911 2964 3279 2537 2121 1123 0 3
21 1885 2590 1511 2121 2961 378 57 36
78 2962 2914 2186 2121 620 3504 1 42
52 2819 2642 53 449 2121 945 17 59

Teams Played With

Number Nickname OPR DPR
2121 Mecha Clerks 3.273 1.184
190 Gompei and the H.E.R.D. 27.367 4.689
3246 Vandals -4.697 19.310
2963 AnaDroids -3.634 13.811
433 Firebirds 0.239 14.675
2962 EagleBots -2.738 15.337
3283 3283 Coyote Robotix 6.687 13.937
1446 BAE League of Extraordinary Engineers -3.514 10.602
3594 Techtonics -2.526 19.364
2911 CoolBots 6.823 16.924
2900 The Mighty Penguins -0.080 10.493
1872 Yellow Fever 6.820 14.271
63 The Red Barons 45.516 2.258
2537 RAID 1.613 6.810
1123 AIM Robotics 2.283 -1.198
2961 Crimson Tide Engineers 12.910 24.248
378 The Circuit Stompers 42.017 7.698
620 Warbots 10.061 11.607
3504 Girls of Steel 12.069 10.286
449 The Blair Robot Project 20.113 7.989
945 Team Banana 31.940 25.051

Teams Played Against

Number Nickname OPR DPR
2912 Panther -0.706 22.927
2077 Laser Robotics 35.182 8.276
612 Chantilly Robotics 10.903 8.694
614 Night Hawks 7.626 6.626
1849 Griffins -10.264 17.148
2534 The Lakers 15.937 13.671
1446 BAE League of Extraordinary Engineers -3.514 10.602
623 Cougar Robotics 24.486 4.486
2377 C Company 11.309 9.997
1089 Team Mercury 19.327 -3.766
578 Red Raider Robotics 14.092 5.386
1872 Yellow Fever 6.820 14.271
619 Cavalier Robotics 2.579 -7.110
1708 AMP'D Robotics 9.395 10.060
3558 FBR Techno Tarheels 1.466 15.657
56 ROBBE XTREME 22.917 10.141
839 Rosie Robotics 11.568 17.206
1598 Team Talon 20.387 11.330
2911 CoolBots 6.823 16.924
2964 Robopanthers 0.105 10.464
3279 Spingarn Senior High School 1.163 8.277
1885 ILITE Robotics 21.588 9.076
2590 Nemesis 24.286 15.644
1511 Rolling Thunder 21.486 19.570
2962 EagleBots -2.738 15.337
2914 TIGER PRIDE 2.147 19.292
2186 Bulldogs 0.539 17.915
2819 Team Dynamite 0.105 2.270
2642 Pitt Pirates 1.887 12.768
53 Area 53 7.502 20.050
Back to Event: Washington DC Regional